| CAS NO. | 70757-34-5 | ||
| M.F. | C14H8Cl2NNaO3 | ||
| M.W. | 332.11 | ||
|
|||
| CAS NO. | 146607-19-4 | ||
| M.F. | C14H11Cl2NO2 | ||
| M.W. | 296.15 | ||
|
|||
| CAS NO. | 2731820-79-2 | ||
| M.F. | C26H35Cl2NO2 | ||
| M.W. | 464.47 | ||
|
|||
| CAS NO. | 123790-84-1 | ||
| M.F. | C12H9BrClN | ||
| M.W. | 282.56 | ||
|
|||
| CAS NO. | 90798-25-7 | ||
| M.F. | C10H9Cl2NO2 | ||
| M.W. | 246.09 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C18H19Cl2NO2 | ||
| M.W. | 352.25 | ||
|
|||
| CAS NO. | 64118-84-9 | ||
| M.F. | C14H11Cl2NO3 | ||
| M.W. | 312.15 | ||
|
|||
| CAS NO. | 69002-84-2 | ||
| M.F. | C14H11Cl2NO3 | ||
| M.W. | 312.15 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C14H9Cl3NNaO2 | ||
| M.W. | 352.58 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C18H20Cl2N2O2 | ||
| M.W. | 367.27 | ||
|
|||
| CAS NO. | 127792-34-1 | ||
| M.F. | C14H12ClNO2 | ||
| M.W. | 261.7 | ||
|
|||
| CAS NO. | 172494-87-0 | ||
| M.F. | C13H11Cl2N | ||
| M.W. | 252.14 | ||
|
|||
| CAS NO. | 320777-08-0 | ||
| M.F. | C14H12ClNO2 | ||
| M.W. | 261.7 | ||
|
|||
| CAS NO. | 70172-31-5 | ||
| M.F. | C14H11Cl2NO2 | ||
| M.W. | 296.15 | ||
|
|||
| CAS NO. | 70172-33-7 | ||
| M.F. | C14H13NO2 | ||
| M.W. | 227.26 | ||
|
|||
| CAS NO. | 320777-16-0 | ||
| M.F. | C14H10Cl3NO2 | ||
| M.W. | 330.59 | ||
|
|||
| CAS NO. | 69002-85-3 | ||
| M.F. | C14H11Cl2NO3 | ||
| M.W. | 312.15 | ||
|
|||
| CAS NO. | 131023-44-4 | ||
| M.F. | C14H10ClNO2 | ||
| M.W. | 259.69 | ||
|
|||
| CAS NO. | 3644-56-2 | ||
| M.F. | C8H6Cl3NO | ||
| M.W. | 238.5 | ||
|
|||
| CAS NO. | 69002-86-4 | ||
| M.F. | C14H11Cl2NO4 | ||
| M.W. | 328.15 | ||
|
|||
| CAS NO. | 106610-60-0 | ||
| M.F. | C15H13Cl2NO4 | ||
| M.W. | 342.17 | ||
|
|||
| CAS NO. | 118306-76-6 | ||
| M.F. | C10H10ClNO | ||
| M.W. | 195.65 | ||
|
|||
| CAS NO. | 95093-56-4 | ||
| M.F. | C17H17Cl2NO3 | ||
| M.W. | 354.23 | ||
|
|||
| CAS NO. | 84803-53-2 | ||
| M.F. | C14H11Cl2NO | ||
| M.W. | 280.15 | ||
|
|||
| CAS NO. | 24542-74-3 | ||
| M.F. | C14H7Cl2NO2 | ||
| M.W. | 292.12 | ||
|
|||
| CAS NO. | 254762-27-1 | ||
| M.F. | C14H7D4Cl2NO3 | ||
| M.W. | 316.17 | ||
|
|||
| CAS NO. | 60805-31-4 | ||
| M.F. | C13H8Cl2O2 | ||
| M.W. | 267.11 | ||
|
|||
| CAS NO. | 1609187-32-7 | ||
| M.F. | C28H20Cl4N2O4 | ||
| M.W. | 590.28 | ||
|
|||
| CAS NO. | 304884-75-1 | ||
| M.F. | C14H11Cl2NO | ||
| M.W. | 280.15 | ||
|
|||
| CAS NO. | 848060-64-0 | ||
| M.F. | C14H11Cl2NO | ||
| M.W. | 280.15 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C15H11Cl2NO | ||
| M.W. | 292.16 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C14H8Cl3NO | ||
| M.W. | 312.58 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C15H11Cl2NO | ||
| M.W. | 292.16 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C14H9Cl4NO | ||
| M.W. | 349.04 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C14H9Cl4NO | ||
| M.W. | 349.04 | ||
|
|||
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
| ISO 17034:2016 |
| ISO 9001:2015 |
*All our products are for R&D.
*All our products are for R&D.
Copyright © 2021-2024 QCSRM All rights reserved. 粤ICP备2023004355号
Copyright © 2021-2024 QCSRM All rights reserved.
粤ICP备2023004355号