| CAS NO. | 324757-50-8 | ||
| M.F. | C15H14ClNO2S | ||
| M.W. | 307.79 | ||
|
|||
| CAS NO. | 32345-60-1 | ||
| M.F. | C9H9ClO3 | ||
| M.W. | 200.62 | ||
|
|||
| CAS NO. | 144750-52-7 | ||
| M.F. | C16H16ClNO2S HCl | ||
| M.W. | 321.82 36.46 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C17H21Cl2NO2S | ||
| M.W. | 374.33 | ||
|
|||
| CAS NO. | 141109-20-8 | ||
| M.F. | C15H16ClNO2S | ||
| M.W. | 309.81 | ||
|
|||
| CAS NO. | 2418591-12-3 | ||
| M.F. | C16H15ClNO2S Br | ||
| M.W. | 320.81 79.90 | ||
|
|||
| CAS NO. | 782477-51-4 | ||
| M.F. | C17H18ClNO2S | ||
| M.W. | 335.85 | ||
|
|||
| CAS NO. | 1219432-42-4 | ||
| M.F. | C16H17Cl2NO3S | ||
| M.W. | 374.28 | ||
|
|||
| CAS NO. | 53885-64-6 | ||
| M.F. | C14H11Cl2NS | ||
| M.W. | 296.21 | ||
|
|||
| CAS NO. | 90055-68-8 | ||
| M.F. | C15H15ClN2OS | ||
| M.W. | 306.81 | ||
|
|||
| CAS NO. | 212838-70-5 | ||
| M.F. | C9H11Cl2NO2 | ||
| M.W. | 236.1 | ||
|
|||
| CAS NO. | 85259-19-4 | ||
| M.F. | C9H8BrClO2 | ||
| M.W. | 263.52 | ||
|
|||
| CAS NO. | 767612-34-0 | ||
| M.F. | C16H18ClNO4S | ||
| M.W. | 355.84 | ||
|
|||
| CAS NO. | 1258938-54-3 | ||
| M.F. | C15H16ClNO2S HCl | ||
| M.W. | 309.81 36.46 | ||
|
|||
| CAS NO. | 141196-64-7 | ||
| M.F. | C8H8ClNO2 | ||
| M.W. | 185.61 | ||
|
|||
| CAS NO. | 40412-06-4 | ||
| M.F. | C13H14O3S2 | ||
| M.W. | 282.38 | ||
|
|||
| CAS NO. | 1357475-20-7 | ||
| M.F. | C18H20ClNO2S | ||
| M.W. | 349.87 | ||
|
|||
| CAS NO. | 43189-20-4 | ||
| M.F. | C9H10ClNO2 | ||
| M.W. | 199.63 | ||
|
|||
| CAS NO. | 2173294-65-8 | ||
| M.F. | C17H16Cl2N2O3 | ||
| M.W. | 367.23 | ||
|
|||
| CAS NO. | 1015247-87-6 | ||
| M.F. | C14H14ClNO2S | ||
| M.W. | 295.78 | ||
|
|||
| CAS NO. | 1314028-89-1 | ||
| M.F. | C15H16ClNO2S | ||
| M.W. | 309.81 | ||
|
|||
| CAS NO. | 2173294-69-2 | ||
| M.F. | C16H16ClNO5S2 | ||
| M.W. | 401.88 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C16H13ClNO2S*Cl | ||
| M.W. | 318.79*35.45 | ||
|
|||
| CAS NO. | 1346231-35-3 | ||
| M.F. | C17H18ClNO3S | ||
| M.W. | 351.85 | ||
|
|||
| CAS NO. | 1346605-15-9 | ||
| M.F. | C16H18ClNO2S | ||
| M.W. | 323.84 | ||
|
|||
| CAS NO. | 40412-09-7 | ||
| M.F. | C13H14O3S2 | ||
| M.W. | 282.38 | ||
|
|||
| CAS NO. | 1219274-96-0 | ||
| M.F. | C16H12D4ClNO2S H2SO4 | ||
| M.W. | 325.84 98.07 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C16H15ClNO2S*Cl | ||
| M.W. | 320.81*35.45 | ||
|
|||
| CAS NO. | 808732-87-8 | ||
| M.F. | C14H14ClNO2S | ||
| M.W. | 295.78 | ||
|
|||
| CAS NO. | 532987-11-4 | ||
| M.F. | C9H10ClNO2 | ||
| M.W. | 199.63 | ||
|
|||
| CAS NO. | 2173294-66-9 | ||
| M.F. | C21H22ClNO2S2 | ||
| M.W. | 419.99 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C16H17NO2S H2SO4 | ||
| M.W. | 287.38 98.08 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C16H16ClNO2S H2SO4 | ||
| M.W. | 321.82 98.08 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C16H16ClNO2S H2SO4 | ||
| M.W. | 321.82 98.08 | ||
|
|||
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
| ISO 17034:2016 |
| ISO 9001:2015 |
*All our products are for R&D.
*All our products are for R&D.
Copyright © 2021-2024 QCSRM All rights reserved. 粤ICP备2023004355号
Copyright © 2021-2024 QCSRM All rights reserved.
粤ICP备2023004355号