| CAS NO. | N/A | ||
| M.F. | C25H32O6 | ||
| M.W. | 428.53 | ||
|
|||
| CAS NO. | 845533-86-0 | ||
| M.F. | C32H31BrN2O2 C4H4O4 | ||
| M.W. | 555.52 116.07 | ||
|
|||
| CAS NO. | 349537-52-6 | ||
| M.F. | C15H14BrNO | ||
| M.W. | 304.18 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C16H11BrClN | ||
| M.W. | 332.62 | ||
|
|||
| CAS NO. | 3026715-17-0 | ||
| M.F. | C17H14BrNO | ||
| M.W. | 328.2 | ||
|
|||
| CAS NO. | 924633-09-0 | ||
| M.F. | C16H12BrNO | ||
| M.W. | 314.18 | ||
|
|||
| CAS NO. | 654655-68-2 | ||
| M.F. | C16H11BrClN | ||
| M.W. | 332.62 | ||
|
|||
| CAS NO. | 22422-69-1 | ||
| M.F. | C13H10O | ||
| M.W. | 182.22 | ||
|
|||
| CAS NO. | 2752-87-6 | ||
| M.F. | C15H17NO | ||
| M.W. | 227.3 | ||
|
|||
| CAS NO. | 1972612-60-4 | ||
| M.F. | C32H31BrN2O2 | ||
| M.W. | 555.5 | ||
|
|||
| CAS NO. | 857086-93-2 | ||
| M.F. | C32H31BrN2O2 | ||
| M.W. | 555.52 | ||
|
|||
| CAS NO. | 857086-94-3 | ||
| M.F. | C32H31BrN2O2 | ||
| M.W. | 555.5 | ||
|
|||
| CAS NO. | 1032468-55-5 | ||
| M.F. | C32H29BrN2O | ||
| M.W. | 537.50 | ||
|
|||
| CAS NO. | 2924118-10-3 | ||
| M.F. | C31H29BrN2O2 | ||
| M.W. | 541.48 | ||
|
|||
| CAS NO. | 2122862-01-3 | ||
| M.F. | C32H32N2O2 | ||
| M.W. | 476.61 | ||
|
|||
| CAS NO. | 654654-93-0 | ||
| M.F. | C32H31BrN2O3 | ||
| M.W. | 571.52 | ||
|
|||
| CAS NO. | 861709-47-9 | ||
| M.F. | C31H29BrN2O2 | ||
| M.W. | 541.49 | ||
|
|||
| CAS NO. | 918648-51-8 | ||
| M.F. | C17H14BrNO | ||
| M.W. | 328.2 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C17H14BrNO | ||
| M.W. | 328.2 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C17H13Br2NO | ||
| M.W. | 407.1 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C17H13Br2NO | ||
| M.W. | 407.1 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C17H12Br3NO | ||
| M.W. | 486.0 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C32H31BrN2O3 | ||
| M.W. | 571.5 | ||
|
|||
| CAS NO. | 654655-69-3 | ||
| M.F. | C17H14BrNO | ||
| M.W. | 328.21 | ||
|
|||
| CAS NO. | 1025881-73-5 | ||
| M.F. | C14H15NO | ||
| M.W. | 213.28 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C34H24Br2N2O2*2 | ||
| M.W. | 652.39*2 | ||
|
|||
| CAS NO. | 955404-04-3 | ||
| M.F. | C30H27BrN2O2 | ||
| M.W. | 527.46 | ||
|
|||
| CAS NO. | 255902-58-0 | ||
| M.F. | C20H15O5P | ||
| M.W. | 366.31 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C32H32N2O2 | ||
| M.W. | 476.62 | ||
|
|||
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
| ISO 17034:2016 |
| ISO 9001:2015 |
*All our products are for R&D.
*All our products are for R&D.
Copyright © 2021-2024 QCSRM All rights reserved. 粤ICP备2023004355号
Copyright © 2021-2024 QCSRM All rights reserved.
粤ICP备2023004355号