| CAS NO. | 125971-96-2 | ||
| M.F. | C26H24FNO3 | ||
| M.W. | 417.47 | ||
|
|||
| CAS NO. | 125995-13-3 | ||
| M.F. | C14H27NO4 | ||
| M.W. | 273.37 | ||
|
|||
| CAS NO. | 1105067-91-1 | ||
| M.F. | C40H48N2O5 | ||
| M.W. | 636.82 | ||
|
|||
| CAS NO. | 501121-34-2 | ||
| M.F. | C33H35FN2O5 | ||
| M.W. | 558.65 | ||
|
|||
| CAS NO. | 693793-87-2 | ||
| M.F. | C40H46F2N2O5 | ||
| M.W. | 672.8 | ||
|
|||
| CAS NO. | 1116118-82-1 | ||
| M.F. | C50H64FN3O8 | ||
| M.W. | 854.06 | ||
|
|||
| CAS NO. | 196085-84-4 | ||
| M.F. | C14H23NO4 | ||
| M.W. | 269.34 | ||
|
|||
| CAS NO. | 124401-38-3 | ||
| M.F. | C12H15NO2 | ||
| M.W. | 205.25 | ||
|
|||
| CAS NO. | 125971-57-5 | ||
| M.F. | C19H19NO2 | ||
| M.W. | 293.36 | ||
|
|||
| CAS NO. | 54016-70-5 | ||
| M.F. | C8H14BrNOS | ||
| M.W. | 252.17 | ||
|
|||
| CAS NO. | 444577-70-2 | ||
| M.F. | C26H25NO3 | ||
| M.W. | 399.48 | ||
|
|||
| CAS NO. | 693793-82-7 | ||
| M.F. | C26H23F2NO3 | ||
| M.W. | 435.46 | ||
|
|||
| CAS NO. | 125971-93-9 | ||
| M.F. | C11H19NO4 | ||
| M.W. | 229.27 | ||
|
|||
| CAS NO. | 125971-94-0 | ||
| M.F. | C14H23NO4 | ||
| M.W. | 269.34 | ||
|
|||
| CAS NO. | 947586-93-8 | ||
| M.F. | C14H27NO4 | ||
| M.W. | 273.37 | ||
|
|||
| CAS NO. | 1105067-89-7 | ||
| M.F. | C14H27NO4 | ||
| M.W. | 273.37 | ||
|
|||
| CAS NO. | 2088732-01-6 | ||
| M.F. | C14H27NO4 | ||
| M.W. | 273.37 | ||
|
|||
| CAS NO. | 196085-85-5 | ||
| M.F. | C14H23NO4 | ||
| M.W. | 269.34 | ||
|
|||
| CAS NO. | 873950-17-5 | ||
| M.F. | C33H35FN2O7 | ||
| M.W. | 590.65 | ||
|
|||
| CAS NO. | 1821498-27-4 | ||
| M.F. | C27H30FNO6 | ||
| M.W. | 483.53 | ||
|
|||
| CAS NO. | 425408-16-8 | ||
| M.F. | C53H58ClFN4O9 | ||
| M.W. | 949.51 | ||
|
|||
| CAS NO. | 906552-18-9 | ||
| M.F. | C33H35FN2O6 | ||
| M.W. | 574.64 | ||
|
|||
| CAS NO. | 887196-30-7 | ||
| M.F. | C33H33FN2O5 | ||
| M.W. | 556.62 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C66H60CaF2N4O6 | ||
| M.W. | 1083.28 | ||
|
|||
| CAS NO. | 2125501-02-0 | ||
| M.F. | C33H36FN3O4 | ||
| M.W. | 557.66 | ||
|
|||
| CAS NO. | 1105067-90-0 | ||
| M.F. | C40H47FN2O5 | ||
| M.W. | 654.81 | ||
|
|||
| CAS NO. | 947249-30-1 | ||
| M.F. | C40H47FN2O5 | ||
| M.W. | 654.81 | ||
|
|||
| CAS NO. | 472967-95-6 | ||
| M.F. | C40H47FN2O5 | ||
| M.W. | 654.81 | ||
|
|||
| CAS NO. | 1072081-29-8 | ||
| M.F. | C33H33FN2O4 | ||
| M.W. | 540.62 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C80H94CaF2N6O16 | ||
| M.W. | 1473.73 | ||
|
|||
| CAS NO. | 265989-45-5 | ||
| M.F. | C33H29D5FN2O6 1/2Ca | ||
| M.W. | 578.67 20.04 | ||
|
|||
| CAS NO. | 222412-82-0 | ||
| M.F. | C33H29D5FN2O5 1/2Ca | ||
| M.W. | 562.67 20.04 | ||
|
|||
| CAS NO. | 265989-47-7 | ||
| M.F. | C33H29D5FN2O6 1/2Ca | ||
| M.W. | 578.67 20.08 | ||
|
|||
| CAS NO. | 2299304-89-3 | ||
| M.F. | C24H44N2O7 | ||
| M.W. | 472.62 | ||
|
|||
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
| ISO 17034:2016 |
| ISO 9001:2015 |
*All our products are for R&D.
*All our products are for R&D.
Copyright © 2021-2024 QCSRM All rights reserved. 粤ICP备2023004355号
Copyright © 2021-2024 QCSRM All rights reserved.
粤ICP备2023004355号