| CAS NO. | 27145-02-4 | ||
| M.F. | C10H20Cl2N2 | ||
| M.W. | 239.18 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C14H21ClN3 Br | ||
| M.W. | 266.79 79.90 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C21H24Cl2N6O2 | ||
| M.W. | 463.36 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C18H20Cl2N4O | ||
| M.W. | 379.29 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C19H33ClN3 Cl | ||
| M.W. | 338.94 35.45 | ||
|
|||
| CAS NO. | 142944-48-7 | ||
| M.F. | C13H18BrClN2 | ||
| M.W. | 317.66 | ||
|
|||
| CAS NO. | 1783937-47-2 | ||
| M.F. | C12H17ClN2 | ||
| M.W. | 224.73 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C7H14ClN3O | ||
| M.W. | 191.66 | ||
|
|||
| CAS NO. | 944690-86-2 | ||
| M.F. | C10H12BrClN2 | ||
| M.W. | 275.57 | ||
|
|||
| CAS NO. | 141511-00-4 | ||
| M.F. | C13H17ClN2 | ||
| M.W. | 236.74 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C15H14ClN5O2 | ||
| M.W. | 331.76 | ||
|
|||
| CAS NO. | 1094305-62-0 | ||
| M.F. | C9H10BrN3O | ||
| M.W. | 256.10 | ||
|
|||
| CAS NO. | 1330013-80-3 | ||
| M.F. | C13H19N5O | ||
| M.W. | 261.33 | ||
|
|||
| CAS NO. | 2101633-15-0 | ||
| M.F. | C22H23NO4S | ||
| M.W. | 397.49 | ||
|
|||
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
| ISO 17034:2016 |
| ISO 9001:2015 |
*All our products are for R&D.
*All our products are for R&D.
Copyright © 2021-2024 QCSRM All rights reserved. 粤ICP备2023004355号
Copyright © 2021-2024 QCSRM All rights reserved.
粤ICP备2023004355号