| CAS NO. | N/A | ||
| M.F. | C14H21Cl2N3 | ||
| M.W. | 302.24 | ||
|
|||
| CAS NO. | 821-48-7 | ||
| M.F. | C4H9Cl2N HCl | ||
| M.W. | 142.02 36.46 | ||
|
|||
| CAS NO. | 6969-71-7 | ||
| M.F. | C6H5N3O | ||
| M.W. | 135.12 | ||
|
|||
| CAS NO. | 1346603-99-3 | ||
| M.F. | C19H22ClN5O3 | ||
| M.W. | 403.86 | ||
|
|||
| CAS NO. | 1263358-12-8 | ||
| M.F. | C19H21Cl2N5O | ||
| M.W. | 406.31 | ||
|
|||
| CAS NO. | 53818-10-3 | ||
| M.F. | C19H22ClN5O2 | ||
| M.W. | 387.86 | ||
|
|||
| CAS NO. | 79975-63-6 | ||
| M.F. | C16H16Cl2N2 | ||
| M.W. | 307.22 | ||
|
|||
| CAS NO. | 53689-10-4 | ||
| M.F. | C13H18Cl2N4O | ||
| M.W. | 317.21 | ||
|
|||
| CAS NO. | 55290-67-0 | ||
| M.F. | C19H24ClN5O3 | ||
| M.W. | 405.88 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C19H22ClN5O | ||
| M.W. | 371.87 | ||
|
|||
| CAS NO. | 2727463-29-6 | ||
| M.F. | C40H46Cl2N10O2 | ||
| M.W. | 769.78 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C18H20Cl2N2 | ||
| M.W. | 335.27 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C16H25ClN2O | ||
| M.W. | 296.84 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C21H24ClN3O | ||
| M.W. | 369.89 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C19H22ClN5O | ||
| M.W. | 371.87 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C19H24ClN5O | ||
| M.W. | 373.89 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C13H16Cl2N2 | ||
| M.W. | 271.19 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C17H18Cl2N2 | ||
| M.W. | 321.25 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C13H18Cl2N2 | ||
| M.W. | 273.2 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C40H46Cl2N10O2 | ||
| M.W. | 769.78 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C42H48Cl2N8O2 | ||
| M.W. | 767.8 | ||
|
|||
| CAS NO. | 80714-38-1 | ||
| M.F. | C6H8N4O | ||
| M.W. | 152.16 | ||
|
|||
| CAS NO. | 220910-12-3 | ||
| M.F. | C17H20ClN5O | ||
| M.W. | 345.83 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C10H13Cl2N3O | ||
| M.W. | 262.13 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C16H24Cl3N2 Br | ||
| M.W. | 350.73 79.90 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C19H25ClN6O | ||
| M.W. | 388.90 | ||
|
|||
| CAS NO. | 328410-01-1 | ||
| M.F. | C13H18BrClN2 | ||
| M.W. | 317.66 | ||
|
|||
| CAS NO. | 52536-36-4 | ||
| M.F. | C13H18Cl2N2 | ||
| M.W. | 273.20 | ||
|
|||
| CAS NO. | 157072-20-3 | ||
| M.F. | C19H22ClN5O | ||
| M.W. | 371.87 | ||
|
|||
| CAS NO. | 2260884-01-1 | ||
| M.F. | C19H22ClN5O2 | ||
| M.W. | 387.87 | ||
|
|||
| CAS NO. | 101364-27-6 | ||
| M.F. | C13H17Cl3N2 | ||
| M.W. | 307.64 | ||
|
|||
| CAS NO. | 57260-67-0 | ||
| M.F. | C10H12Cl2N2 | ||
| M.W. | 231.12 | ||
|
|||
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
| ISO 17034:2016 |
| ISO 9001:2015 |
*All our products are for R&D.
*All our products are for R&D.
Copyright © 2021-2024 QCSRM All rights reserved. 粤ICP备2023004355号
Copyright © 2021-2024 QCSRM All rights reserved.
粤ICP备2023004355号