| CAS NO. | N/A | ||
| M.F. | C18H13N5O6S | ||
| M.W. | 427.39 | ||
|
|||
| CAS NO. | 1219802-12-6 | ||
| M.F. | C8H4D4O3 | ||
| M.W. | 156.17 | ||
|
|||
| CAS NO. | 1172605-63-8(free ba | ||
| M.F. | C7H4NNaO4 | ||
| M.W. | 189.1 | ||
|
|||
| CAS NO. | 654671-77-9 | ||
| M.F. | C16H20F6N5O6P | ||
| M.W. | 523.32 | ||
|
|||
| CAS NO. | 486460-31-5 | ||
| M.F. | C16H16F5N5O | ||
| M.W. | 389.33 | ||
|
|||
| CAS NO. | 945261-48-3 | ||
| M.F. | C16H16F5N5O | ||
| M.W. | 389.32 | ||
|
|||
| CAS NO. | 762240-92-6 | ||
| M.F. | C6H7F3N4 HCl | ||
| M.W. | 192.14 36.46 | ||
|
|||
| CAS NO. | 823817-58-9 | ||
| M.F. | C16H15F6N5O. H3PO4 | ||
| M.W. | 407.32 97.99 | ||
|
|||
| CAS NO. | 1379666-94-0 | ||
| M.F. | C18H17F6N5O2 | ||
| M.W. | 449.35 | ||
|
|||
| CAS NO. | 767340-03-4 | ||
| M.F. | C16H13F6N5O | ||
| M.W. | 405.30 | ||
|
|||
| CAS NO. | 764667-65-4 | ||
| M.F. | C16H12F6N4O2 | ||
| M.W. | 406.28 | ||
|
|||
| CAS NO. | 922178-94-7 | ||
| M.F. | C15H18F3NO4 | ||
| M.W. | 333.31 | ||
|
|||
| CAS NO. | 105804-40-8 | ||
| M.F. | C11H9F3O3 | ||
| M.W. | 246.19 | ||
|
|||
| CAS NO. | 1260774-13-7 | ||
| M.F. | C11H9F3O3 | ||
| M.W. | 246.19 | ||
|
|||
| CAS NO. | 58101-23-8 | ||
| M.F. | C11H10F2O3 | ||
| M.W. | 228.19 | ||
|
|||
| CAS NO. | 129527-43-1 | ||
| M.F. | C10H7F3O3 | ||
| M.W. | 232.16 | ||
|
|||
| CAS NO. | 1271773-97-7 | ||
| M.F. | C15H19F2NO4 | ||
| M.W. | 315.32 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C15H17F3N2O5 | ||
| M.W. | 362.31 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C8H10F3N7O2 | ||
| M.W. | 293.21 | ||
|
|||
| CAS NO. | 611240-53-0 | ||
| M.F. | C15H18F3NO4 | ||
| M.W. | 333.31 | ||
|
|||
| CAS NO. | 1481965-39-2 | ||
| M.F. | C7H7F3N4O | ||
| M.W. | 220.16 | ||
|
|||
| CAS NO. | 343306-79-6 | ||
| M.F. | C72H104O48S8 Na8 | ||
| M.W. | 1994.05 183.92 | ||
|
|||
| CAS NO. | 2379877-89-9 | ||
| M.F. | C69H100ClO46S7 7Na | ||
| M.W. | 1925.39 160.92 | ||
|
|||
| CAS NO. | 2412952-88-4 | ||
| M.F. | C73H114O48S8 | ||
| M.W. | 2016.15 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C66H104O45S7 | ||
| M.W. | 1841.96 | ||
|
|||
| CAS NO. | 2379877-90-2 | ||
| M.F. | C69H108O46S8 | ||
| M.W. | 1930.06 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C74H109Na7O48S8 | ||
| M.W. | 2184.08 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C138H200O92S16 14Na | ||
| M.W. | 3843.99 321.85 | ||
|
|||
| CAS NO. | 2412952-86-2 | ||
| M.F. | C69H107BrO46S7 | ||
| M.W. | 1976.89 | ||
|
|||
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
| ISO 17034:2016 |
| ISO 9001:2015 |
*All our products are for R&D.
*All our products are for R&D.
Copyright © 2021-2024 QCSRM All rights reserved. 粤ICP备2023004355号
Copyright © 2021-2024 QCSRM All rights reserved.
粤ICP备2023004355号