| CAS NO. | N/A | ||
| M.F. | C19H21ClFNO3 | ||
| M.W. | 365.83 | ||
|
|||
| CAS NO. | 130855-30-0 | ||
| M.F. | C19H20FNO3 HCl | ||
| M.W. | 329.37 36.46 | ||
|
|||
| CAS NO. | 110429-36-2 | ||
| M.F. | C20H22FNO3 | ||
| M.W. | 343.39 | ||
|
|||
| CAS NO. | 2732835-54-8 | ||
| M.F. | C25H24FNO3 | ||
| M.W. | 405.47 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C20H22FNO3 | ||
| M.W. | 343.39 | ||
|
|||
| CAS NO. | 389573-45-9 | ||
| M.F. | C13H18FNO | ||
| M.W. | 223.29 | ||
|
|||
| CAS NO. | 105812-81-5 | ||
| M.F. | C13H18FNO | ||
| M.W. | 223.29 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C13H18FNO | ||
| M.W. | 223.29 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C41H44F2N2O6 | ||
| M.W. | 698.79 | ||
|
|||
| CAS NO. | 112058-90-9 | ||
| M.F. | C19H22FNO3 | ||
| M.W. | 331.38 | ||
|
|||
| CAS NO. | 112058-89-6 | ||
| M.F. | C19H22FNO3 | ||
| M.W. | 331.38 | ||
|
|||
| CAS NO. | 324024-00-2 | ||
| M.F. | C19H21NO3 | ||
| M.W. | 311.38 | ||
|
|||
| CAS NO. | 533-31-3 | ||
| M.F. | C7H6O3 | ||
| M.W. | 138.12 | ||
|
|||
| CAS NO. | 105813-14-7(free bas | ||
| M.F. | C26H27ClFNO3 | ||
| M.W. | 455.95 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C19H20FNO3 HCl | ||
| M.W. | 329.37 36.46 | ||
|
|||
| CAS NO. | 105813-39-6 | ||
| M.F. | C26H28ClNO3 | ||
| M.W. | 437.96 | ||
|
|||
| CAS NO. | 201855-60-9 | ||
| M.F. | C19H22FNO | ||
| M.W. | 299.38 | ||
|
|||
| CAS NO. | 125224-43-3 | ||
| M.F. | C12H16FNO | ||
| M.W. | 209.26 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C25H24FNO3 | ||
| M.W. | 405.46 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C26H26FNO3 | ||
| M.W. | 419.49 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C12H16FNO | ||
| M.W. | 209.26 | ||
|
|||
| CAS NO. | 1395408-54-4 | ||
| M.F. | C21H25NO4 | ||
| M.W. | 355.43 | ||
|
|||
| CAS NO. | 127017-69-0 | ||
| M.F. | C20H23NO4 | ||
| M.W. | 341.41 | ||
|
|||
| CAS NO. | 100332-20-5 | ||
| M.F. | C13H18FNO | ||
| M.W. | 223.29 | ||
|
|||
| CAS NO. | 253768-88-6 | ||
| M.F. | C26H24FNO5 | ||
| M.W. | 449.47 | ||
|
|||
| CAS NO. | 1396174-70-1(free ba | ||
| M.F. | C19H20FNO3 HCl | ||
| M.W. | 329.37 36.46 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C25H24FNO3 HCl | ||
| M.W. | 405.46 36.46 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C19H20FNO4 HCl | ||
| M.W. | 345.36 36.46 | ||
|
|||
| CAS NO. | 2575750-19-3 | ||
| M.F. | C20H22FNO3 | ||
| M.W. | 343.4 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C3H7O3P C8H11N | ||
| M.W. | 122.06 121.18 | ||
|
|||
| CAS NO. | 25383-06-6 | ||
| M.F. | C3H7O3P | ||
| M.W. | 122.06 | ||
|
|||
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
| ISO 17034:2016 |
| ISO 9001:2015 |
*All our products are for R&D.
*All our products are for R&D.
Copyright © 2021-2024 QCSRM All rights reserved. 粤ICP备2023004355号
Copyright © 2021-2024 QCSRM All rights reserved.
粤ICP备2023004355号