别名: | 3-hydroxy-2-(hydroxymethyl)-2-phenylpropanoic acid |
CAS号: | 2131-72-8 |
分子式: | C10H12O4 |
分子量: | 196.2 |
库存状态: | 咨询 |
常见包装尺寸: | 10mg - 25mg - 50mg - 100mg |
*本公司所有产品仅供科研使用。 | |
CAT NO. | |
CAS NO. | 15648-76-7 |
M.F. | C12H17N5O3S |
M.W. | 311.36 |
CAT NO. | |
CAS NO. | 82385-42-0 |
M.F. | C7H4NNaO3S xH2O |
M.W. | 205.17 (anhydrous basis) |
CAT NO. | RG-A262158 |
CAS NO. | 82689-92-7 |
M.F. | C15H24ClN3O2 |
M.W. | 313.83 |
CAT NO. | RG-A262668 |
CAS NO. | 2754428-18-5 |
M.F. | C18H22N2O2 |
M.W. | 298.39 |
CAT NO. | RG-A263705 |
CAS NO. | N/A |
M.F. | C14H14F2N2O3 |
M.W. | 296.27 |
CAT NO. | RG-A263708 |
CAS NO. | 138356-08-8 |
M.F. | C15H22Cl2N2 |
M.W. | 301.26 |
CAT NO. | RG-A263722 |
CAS NO. | 66411-18-5 |
M.F. | C9H5Br2NO6 |
M.W. | 382.95 |
CAT NO. | RG-A263726 |
CAS NO. | 2758531-63-2 |
M.F. | C16H24N2O4Si |
M.W. | 336.46 |
CAT NO. | RG-B212053 |
CAS NO. | 101810-82-6 |
M.F. | C23H26N2O7 |
M.W. | 442.47 |
CAT NO. | RG-B212054 |
CAS NO. | 1429889-58-6 |
M.F. | C22H35BN2O4 |
M.W. | 402.34 |
CAT NO. | RG-B212055 |
CAS NO. | 93797-59-2 |
M.F. | C13H12BrNO |
M.W. | 278.15 |
CAT NO. | RG-B212059 |
CAS NO. | 2138389-89-4 |
M.F. | C12H22N2O2 |
M.W. | 226.32 |
CAT NO. | RG-B212069 |
CAS NO. | 1196155-05-1 |
M.F. | C11H18N4O2 |
M.W. | 238.29 |
CAT NO. | RG-B212073 |
CAS NO. | 1609119-82-5 |
M.F. | C16H21BO3 |
M.W. | 272.15 |
CAT NO. | RG-B212074 |
CAS NO. | 2703915-71-1 |
M.F. | C16H19N3O3 |
M.W. | 301.35 |
CAT NO. | RG-B212075 |
CAS NO. | 2304754-51-4 |
M.F. | C13H12BrN3O3 |
M.W. | 338.16 |
CAT NO. | RG-C092016 |
CAS NO. | 2152673-80-6 |
M.F. | C25H28BNO4 |
M.W. | 417.21 |
CAT NO. | RG-C092018 |
CAS NO. | 148703-28-0 |
M.F. | C20H27ClN2O6 |
M.W. | 426.89 |
CAT NO. | RG-C092019 |
CAS NO. | 148702-73-2 |
M.F. | C15H19ClN2O4 |
M.W. | 326.78 |
CAT NO. | RG-C092022 |
CAS NO. | 177745-42-5 |
M.F. | C12H18N2O |
M.W. | 206.29 |
CAT NO. | RG-C092029 |
CAS NO. | 916326-31-3 |
M.F. | C11H11BrIN3O2 |
M.W. | 424.04 |
CAT NO. | RG-C092038 |
CAS NO. | 2990005-93-9 |
M.F. | C22H23BrN2O3 |
M.W. | 443.34 |
CAT NO. | RG-C092039 |
CAS NO. | 2411793-14-9 |
M.F. | C23H22BrF3N2O2 |
M.W. | 495.34 |
CAT NO. | RG-C092044 |
CAS NO. | 3023451-68-2 |
M.F. | C24H37N3O2 |
M.W. | 399.58 |
CAT NO. | RG-D090156 |
CAS NO. | 2571067-75-7 |
M.F. | C11H15F2NO2 |
M.W. | 231.11 |
CAT NO. | RG-D090158 |
CAS NO. | 1280981-01-2 |
M.F. | C17H21ClN4O |
M.W. | 332.14 |
CAT NO. | RG-D090159 |
CAS NO. | 851987-78-5 |
M.F. | C20H22N4O4S2 |
M.W. | 446.11 |
CAT NO. | RG-E140163 |
CAS NO. | 491873-45-1 |
M.F. | C38H56N2O2 |
M.W. | 572.88 |
CAT NO. | RG-E140196 |
CAS NO. | 60909-27-5 |
M.F. | C15H24 |
M.W. | 204.36 |
CAT NO. | RG-E140346 |
CAS NO. | 110314-07-3 |
M.F. | C44H36N8 Pd 4Cl |
M.W. | 676.83 106.42 141.80 |
CAT NO. | RG-E140375 |
CAS NO. | N/A |
M.F. | C5H8N6 |
M.W. | 152.16 |
CAT NO. | RG-E140376 |
CAS NO. | 1429624-21-4; 22059-22-9; 117771-39-8 |
M.F. | C2H6N2O |
M.W. | 74.08 |
CAT NO. | RG-E140391 |
CAS NO. | N/A |
M.F. | C30H60NO7P |
M.W. | 577.78 |
CAT NO. | RG-E140453 |
CAS NO. | 904887-75-8 |
M.F. | C30H28NOP |
M.W. | 449.53 |
CAT NO. | RG-E140529 |
CAS NO. | 1246815-49-5 |
M.F. | C9H17NO |
M.W. | 155.24 |
CAT NO. | RG-E140545 |
CAS NO. | 68378-48-3 |
M.F. | C24H38O2 |
M.W. | 358.57 |
CAT NO. | RG-E140557 |
CAS NO. | 1075198-30-9 |
M.F. | C12H19N4O4 F6P |
M.W. | 283.31 144.96 |
CAT NO. | RG-E140561 |
CAS NO. | 140670-39-9 |
M.F. | C23H36O4 |
M.W. | 376.54 |
CAT NO. | RG-E140562 |
CAS NO. | 140670-41-3 |
M.F. | C43H64O5 |
M.W. | 660.98 |
CAT NO. | RG-E140579 |
CAS NO. | 756526-06-4 |
M.F. | C23H47NO10 |
M.W. | 497.63 |
CAT NO. | RG-E140581 |
CAS NO. | N/A |
M.F. | C14H13ClF3NO3 |
M.W. | 335.71 |
CAT NO. | RG-E140590 |
CAS NO. | N/A |
M.F. | C18H32N2O7 |
M.W. | 388.46 |
CAT NO. | RG-E140591 |
CAS NO. | N/A |
M.F. | C18H32N2O7 |
M.W. | 388.46 |
CAT NO. | RG-E140601 |
CAS NO. | 20846-91-7 |
M.F. | C10H16N2O8 |
M.W. | 292.24 |
CAT NO. | RG-E140602 |
CAS NO. | 89088-71-1 |
M.F. | C8H13N3O2 |
M.W. | 183.21 |
CAT NO. | RG-E140603 |
CAS NO. | N/A |
M.F. | C18H24O |
M.W. | 256.39 |
CAT NO. | RG-E140618 |
CAS NO. | 2088169-25-7 |
M.F. | C18H29BN2O3 |
M.W. | 332.25 |
CAT NO. | RG-E140619 |
CAS NO. | 2256758-15-1 |
M.F. | C18H29BN2O2 |
M.W. | 316.25 |
CAT NO. | RG-E140620 |
CAS NO. | 1129541-83-8 |
M.F. | C21H32BFN2O4 |
M.W. | 406.31 |
CAT NO. | RG-E140626 |
CAS NO. | 1802924-16-8 |
M.F. | C15H24N4O2 |
M.W. | 292.38 |
CAT NO. | RG-E140647 |
CAS NO. | N/A |
M.F. | C15H29N3O8 |
M.W. | 379.41 |
CAT NO. | RG-E140653 |
CAS NO. | N/A |
M.F. | C19H22Br2O3 |
M.W. | 458.19 |
CAT NO. | RG-E140656 |
CAS NO. | 35597-43-4 |
M.F. | C11H22N3O6P |
M.W. | 323.29 |
CAT NO. | RG-E140756 |
CAS NO. | 138356-09-9 |
M.F. | C15H22Cl2N2 2HBr |
M.W. | 301.26 161.82 |
CAT NO. | RG-E140775 |
CAS NO. | 282734-33-2 |
M.F. | C22H24INO4 |
M.W. | 493.34 |
CAT NO. | RG-E140779 |
CAS NO. | N/A |
M.F. | C22H27N5O4 |
M.W. | 425.49 |
CAT NO. | RG-E140781 |
CAS NO. | N/A |
M.F. | C10H24N2O2 2I |
M.W. | 204.31 253.81 |
CAT NO. | RG-E140782 |
CAS NO. | N/A |
M.F. | C10H18D6N2O2 2I |
M.W. | 210.35 253.81 |
CAT NO. | RG-E140783 |
CAS NO. | 1360251-05-3 |
M.F. | C21H20N4O |
M.W. | 344.42 |
CAT NO. | RG-E140795 |
CAS NO. | 181632-25-7 |
M.F. | C21H19ClN4O2 |
M.W. | 394.86 |
CAT NO. | RG-E140835 |
CAS NO. | 659722-56-2 |
M.F. | C12H18O8 |
M.W. | 290.27 |
CAT NO. | RG-E140882 |
CAS NO. | 528565-84-6 |
M.F. | C43H48P2Rh BF4 |
M.W. | 729.71 86.80 |
CAT NO. | RG-E140884 |
CAS NO. | 154639-24-4 |
M.F. | C21H36O5 |
M.W. | 368.51 |
CAT NO. | RG-E140890 |
CAS NO. | N/A |
M.F. | C13H19BFNO2 |
M.W. | 251.11 |
CAT NO. | RG-E140893 |
CAS NO. | 1404299-81-5 |
M.F. | C12H17ClIN3OSi |
M.W. | 409.73 |
CAT NO. | RG-E140896 |
CAS NO. | 733720-95-1 |
M.F. | C12H14BrNO2 |
M.W. | 284.15 |
CAT NO. | RG-E140908 |
CAS NO. | 86456-22-6 |
M.F. | C25H26N2O6S |
M.W. | 482.55 |
CAT NO. | RG-E140920 |
CAS NO. | 1235407-45-0 |
M.F. | C36H34F3N7O7S2 |
M.W. | 797.83 |
CAT NO. | RG-E140921 |
CAS NO. | 794497-90-8 |
M.F. | C17H21N3O5S |
M.W. | 379.43 |
CAT NO. | RG-E140924 |
CAS NO. | 470478-90-1 |
M.F. | C21H33BN2O4 |
M.W. | 388.32 |
CAT NO. | RG-E140940 |
CAS NO. | 1031123-34-8 |
M.F. | C16H16ClN3OS |
M.W. | 333.83 |
CAT NO. | RG-E140950 |
CAS NO. | 1424381-56-5 |
M.F. | C17H15ClN4O2 |
M.W. | 342.78 |
CAT NO. | RG-E140953 |
CAS NO. | N/A |
M.F. | C10H20O4 |
M.W. | 204.27 |
CAT NO. | RG-E140963 |
CAS NO. | N/A |
M.F. | C15H27N3O3Si3 |
M.W. | 381.65 |
CAT NO. | RG-E140970 |
CAS NO. | 712268-58-1 |
M.F. | C21H20N4O2 |
M.W. | 360.42 |
CAT NO. | RG-E140971 |
CAS NO. | 1506194-08-6 |
M.F. | C8H10N2O2S |
M.W. | 198.24 |
CAT NO. | RG-E140973 |
CAS NO. | 2886034-05-3 |
M.F. | C14H16BrN3 |
M.W. | 306.21 |
CAT NO. | RG-E140995 |
CAS NO. | N/A |
M.F. | C27H33N3O7 |
M.W. | 511.58 |
CAT NO. | RG-H250497 |
CAS NO. | 128729-28-2 |
M.F. | C19H28N4O3 4HCl |
M.W. | 360.46 145.83 |
CAT NO. | |
CAS NO. | N/A |
M.F. | C13H18O8 |
M.W. | 302.28 |
CAT NO. | RM-C671001 |
CAS NO. | 187739-60-2 |
M.F. | C17H12Cl3N5O2 C5H4N2O4 |
M.W. | 424.67 156.10 |
CAT NO. | RM-F131525 |
CAS NO. | 204251-24-1 |
M.F. | C24H27NO6 H2O |
M.W. | 425.47 18.02 |
CAT NO. | RM-L020700 |
CAS NO. | 1262036-49-6 / 1262036-50-9 free |
M.F. | C18H16F2N4O2S.HCl |
M.W. | 390.41 36.46 |
加入我们的电子邮件列表
订阅以接收新产品、促销和资源的更新!
加入我们的电子邮件列表
订阅以接收新产品、促销和资源的更新!
*本公司所有产品仅供科研使用。
*本公司所有产品仅供科研使用。
版权所有 © 2021-2024 QCSRM 保留所有权利. 备案号:粤ICP备2023004355号
版权所有 © 2021-2024 QCSRM 保留所有权利.
备案号:粤ICP备2023004355号