
| CAS No.: | 1307315-04-3 |
| Mol. Formula: | C16H13BrF3N5O |
| Mol. Weight: | 428.21 |
| Inv. Status: | Inquire |
| Common Pack Sizes: | 10mg - 25mg - 50mg - 100mg |
| Synonyms: | 3-(6-bromo-5-fluoropyrimidin-4-yl)-2-(2,4-difluorophenyl)-1-(1H-1,2,4-triazol-1-yl)butan-2-ol |
| *All our products are for R&D. | |
| CAS NO. | 206050-23-9 | ||
| M.F. | C10H9F2N3O | ||
| M.W. | 225.20 | ||
|
|||
| CAS NO. | 137234-88-9 | ||
| M.F. | C6H7FN2 | ||
| M.W. | 126.13 | ||
|
|||
| CAS NO. | 35963-20-3 | ||
| M.F. | C10H16O4S | ||
| M.W. | 232.29 | ||
|
|||
| CAS NO. | 137234-63-0 | ||
| M.F. | C16H14F3N5O | ||
| M.W. | 349.31 | ||
|
|||
| CAS NO. | 51336-94-8 | ||
| M.F. | C8H5ClF2O | ||
| M.W. | 190.57 | ||
|
|||
| CAS NO. | 137234-87-8 | ||
| M.F. | C6H7FN2O | ||
| M.W. | 142.13 | ||
|
|||
| CAS NO. | 239807-04-6 | ||
| M.F. | C16H14F3N5O | ||
| M.W. | 349.31 | ||
|
|||
| CAS NO. | 188416-35-5 | ||
| M.F. | C16H13ClF3N5O | ||
| M.W. | 383.76 | ||
|
|||
| CAS NO. | 137234-76-5 | ||
| M.F. | C16H13ClF3N5O | ||
| M.W. | 383.76 | ||
|
|||
| CAS NO. | 239807-03-5 | ||
| M.F. | C16H14F3N5O | ||
| M.W. | 349.31 | ||
|
|||
| CAS NO. | 137234-74-3 | ||
| M.F. | C6H6ClFN2 | ||
| M.W. | 160.58 | ||
|
|||
| CAS NO. | 188416-28-6 | ||
| M.F. | C6H5BrClFN2 | ||
| M.W. | 239.47 | ||
|
|||
| CAS NO. | 343928-18-7 | ||
| M.F. | C5H12O4S | ||
| M.W. | 168.21 | ||
|
|||
| CAS NO. | 618109-05-0 | ||
| M.F. | C16H14F3N5O2 | ||
| M.W. | 365.31 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C16H14F3N5O | ||
| M.W. | 349.31 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C14H24O4S | ||
| M.W. | 288.4 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C14H24O4S | ||
| M.W. | 288.4 | ||
|
|||
| CAS NO. | 182230-43-9 | ||
| M.F. | C16H14F3N5O | ||
| M.W. | 349.31 | ||
|
|||
| CAS NO. | 898044-55-8 | ||
| M.F. | C5H4ClFN2 | ||
| M.W. | 146.55 | ||
|
|||
| CAS NO. | 141602-25-7 | ||
| M.F. | C6H7ClN2 | ||
| M.W. | 142.59 | ||
|
|||
| CAS NO. | 115617-41-9 | ||
| M.F. | C6H6Cl2N2 | ||
| M.W. | 177.03 | ||
|
|||
| CAS NO. | 1307315-02-1 | ||
| M.F. | C6H5Br2FN2 | ||
| M.W. | 283.92 | ||
|
|||
| CAS NO. | 908352-44-3 | ||
| M.F. | C6H4Br2ClFN2 | ||
| M.W. | 318.37 | ||
|
|||
| CAS NO. | 5872-08-2 | ||
| M.F. | C10H16O4S | ||
| M.W. | 232.29 | ||
|
|||
| CAS NO. | 1289559-76-7 | ||
| M.F. | C6H6ClFN2O | ||
| M.W. | 176.58 | ||
|
|||
| CAS NO. | 1403893-61-7 | ||
| M.F. | C6H4ClFN2 | ||
| M.W. | 158.56 | ||
|
|||
| CAS NO. | 321588-93-6 | ||
| M.F. | C12H10Cl2F2N4 | ||
| M.W. | 319.14 | ||
|
|||
| CAS NO. | 321588-94-7 | ||
| M.F. | C22H18ClF4N7O | ||
| M.W. | 507.87 | ||
|
|||
| CAS NO. | 321588-97-0 | ||
| M.F. | C12H8Cl4F2N4 | ||
| M.W. | 388.03 | ||
|
|||
| CAS NO. | 1702684-04-5 | ||
| M.F. | C6H6BrFN2 | ||
| M.W. | 205.03 | ||
|
|||
| CAS NO. | 168479-96-7 | ||
| M.F. | C10H7F2N3O | ||
| M.W. | 223.18 | ||
|
|||
| CAS NO. | 1449785-88-9 | ||
| M.F. | C10H7F2N3O | ||
| M.W. | 223.18 | ||
|
|||
| CAS NO. | 206050-24-0 | ||
| M.F. | C10H8ClF2N3 | ||
| M.W. | 243.64 | ||
|
|||
| CAS NO. | 1359667-92-7 | ||
| M.F. | C6H5Cl2FN2 | ||
| M.W. | 195.02 | ||
|
|||
| CAS NO. | 180287-02-9 | ||
| M.F. | C6H9FO3 | ||
| M.W. | 148.13 | ||
|
|||
| CAS NO. | 2094735-34-7 | ||
| M.F. | C10H10BrFN4O | ||
| M.W. | 301.12 | ||
|
|||
| CAS NO. | 943331-64-4 | ||
| M.F. | C16H14F3N5O2 | ||
| M.W. | 365.31 | ||
|
|||
| CAS NO. | 1253968-73-8 | ||
| M.F. | C16H14F3N5O3 | ||
| M.W. | 381.31 | ||
|
|||
| CAS NO. | 154534-83-5 | ||
| M.F. | C10H9ClF2N4O | ||
| M.W. | 274.65 | ||
|
|||
| CAS NO. | 321589-00-8 | ||
| M.F. | C22H19F4N7O | ||
| M.W. | 473.44 | ||
|
|||
| CAS NO. | 1157938-97-0 | ||
| M.F. | C10H7F2N3O | ||
| M.W. | 223.18 | ||
|
|||
| CAS NO. | 128136-94-7 | ||
| M.F. | C10H8FN3O | ||
| M.W. | 205.19 | ||
|
|||
| CAS NO. | 137330-52-0 | ||
| M.F. | C16H14F3N5O | ||
| M.W. | 349.32 | ||
|
|||
| CAS NO. | 1242184-40-2 | ||
| M.F. | C13H22O4S | ||
| M.W. | 274.38 | ||
|
|||
| CAS NO. | 351042-08-5 | ||
| M.F. | C10H7F2N3O | ||
| M.W. | 223.18 | ||
|
|||
| CAS NO. | 1157981-64-0 | ||
| M.F. | C10H7F2N3O | ||
| M.W. | 223.18 | ||
|
|||
| CAS NO. | 2013304-99-7 | ||
| M.F. | C10H7F2N3O | ||
| M.W. | 223.18 | ||
|
|||
| CAS NO. | 304874-43-9 | ||
| M.F. | C14H24O4S | ||
| M.W. | 288.4 | ||
|
|||
| CAS NO. | 188416-47-9 | ||
| M.F. | C6H6BrFN2 | ||
| M.W. | 205.03 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C10H7F2N4O2*Cl | ||
| M.W. | 253.19*35.45 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C16H13BrF3N5O*2 | ||
| M.W. | 428.21*2 | ||
|
|||
| CAS NO. | 2084088-31-1 | ||
| M.F. | C10H10F2N4O | ||
| M.W. | 240.21 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C3H3N5O2 | ||
| M.W. | 141.09 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C19H21ClF3N5OSi | ||
| M.W. | 455.94 | ||
|
|||
| CAS NO. | 58905-21-8 | ||
| M.F. | C10H8FN3O | ||
| M.W. | 205.19 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C14H24O4S | ||
| M.W. | 288.40 | ||
|
|||
| CAS NO. | 2229768-01-6 | ||
| M.F. | C5H3ClF2N2 | ||
| M.W. | 164.54 | ||
|
|||
| CAS NO. | 1261395-15-6 | ||
| M.F. | C15 13CH11D3F3N5O | ||
| M.W. | 353.33 | ||
|
|||
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
| ISO 17034:2016 |
| ISO 9001:2015 |
*All our products are for R&D.
*All our products are for R&D.
Copyright © 2021-2024 QCSRM All rights reserved. 粤ICP备2023004355号
Copyright © 2021-2024 QCSRM All rights reserved.
粤ICP备2023004355号