
| CAS No.: | 213967-57-8 |
| Mol. Formula: | C4O6 |
| Mol. Weight: | 144.04 |
| Inv. Status: | Inquire |
| Common Pack Sizes: | 10mg - 25mg - 50mg - 100mg |
| Synonyms: | 1,4-Dioxane-2,3,5,6-tetrone |
| *All our products are for R&D. | |
| CAS NO. | 136310-93-5 | ||
| M.F. | C19H22NO4S2 Br | ||
| M.W. | 392.51 79.90 | ||
|
|||
| CAS NO. | 4746-63-8 | ||
| M.F. | C10H8O3S2 | ||
| M.W. | 240.30 | ||
|
|||
| CAS NO. | 136310-64-0 | ||
| M.F. | C18H19NO4S2 | ||
| M.W. | 377.48 | ||
|
|||
| CAS NO. | 136310-95-7 | ||
| M.F. | C19H22NBrO3S2 | ||
| M.W. | 456.42 | ||
|
|||
| CAS NO. | 136310-66-2 | ||
| M.F. | C18H19NO3S2 | ||
| M.W. | 361.48 | ||
|
|||
| CAS NO. | 26447-85-8 | ||
| M.F. | C11H10O3S2 | ||
| M.W. | 254.33 | ||
|
|||
| CAS NO. | 1508-46-9 | ||
| M.F. | C9H16NBrO2 | ||
| M.W. | 250.13 | ||
|
|||
| CAS NO. | 1044148-31-3 | ||
| M.F. | C9H16NO2 Br | ||
| M.W. | 170.23 79.90 | ||
|
|||
| CAS NO. | 136521-48-7 | ||
| M.F. | C19H22BrNO4S2 | ||
| M.W. | 472.42 | ||
|
|||
| CAS NO. | 498-46-4 | ||
| M.F. | C8H13NO2 | ||
| M.W. | 155.19 | ||
|
|||
| CAS NO. | 1459721-06-2 | ||
| M.F. | C18H19NO4S2 | ||
| M.W. | 377.48 | ||
|
|||
| CAS NO. | 2512209-13-9 | ||
| M.F. | C14H10O2S3 | ||
| M.W. | 306.42 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C19H22BrNO4S2 | ||
| M.W. | 472.42 | ||
|
|||
| CAS NO. | 1978292-75-9 | ||
| M.F. | C19H22BrNO4S2 | ||
| M.W. | 472.42 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C9H16BrNO2 | ||
| M.W. | 250.13 | ||
|
|||
| CAS NO. | 320347-97-5 | ||
| M.F. | C17H19NO3S2 | ||
| M.W. | 349.47 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C9H13D3BrNO2 | ||
| M.W. | 253.15 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C19H21ClINO3S2 | ||
| M.W. | 537.86 | ||
|
|||
| CAS NO. | 3140-92-9 | ||
| M.F. | C4H2Br2S | ||
| M.W. | 241.93 | ||
|
|||
| CAS NO. | 3141-27-3 | ||
| M.F. | C4H2Br2S | ||
| M.W. | 241.93 | ||
|
|||
| CAS NO. | 3140-93-0 | ||
| M.F. | C4H2Br2S | ||
| M.W. | 241.93 | ||
|
|||
| CAS NO. | 3141-26-2 | ||
| M.F. | C4H2Br2S | ||
| M.W. | 241.93 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C9H13D3BrNO2 | ||
| M.W. | 253.15 | ||
|
|||
| CAS NO. | 59516-66-4 | ||
| M.F. | C4H2O7 | ||
| M.W. | 162.05 | ||
|
|||
| CAS NO. | 487-27-4 | ||
| M.F. | C8H13NO2 | ||
| M.W. | 155.19 | ||
|
|||
| CAS NO. | 1044148-31-3 | ||
| M.F. | C9H16NO2 Br | ||
| M.W. | 170.23 79.90 | ||
|
|||
| CAS NO. | 736108-96-6 | ||
| M.F. | C18H19NO3S2 | ||
| M.W. | 361.47 | ||
|
|||
| CAS NO. | 28748-67-6 | ||
| M.F. | C11H10O3S2 | ||
| M.W. | 254.32 | ||
|
|||
| CAS NO. | 1126775-44-7 | ||
| M.F. | C19H16D6NO4S2 Br | ||
| M.W. | 398.54 79.90 | ||
|
|||
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
| ISO 17034:2016 |
| ISO 9001:2015 |
*All our products are for R&D.
*All our products are for R&D.
Copyright © 2021-2024 QCSRM All rights reserved. 粤ICP备2023004355号
Copyright © 2021-2024 QCSRM All rights reserved.
粤ICP备2023004355号