
| CAS No.: | 1189922-23-3 |
| Mol. Formula: | C12H6D5N7 |
| Mol. Weight: | 258.3 |
| Inv. Status: | Inquire |
| Common Pack Sizes: | 10mg - 25mg - 50mg - 100mg |
| Synonyms: | 6-(phenyl-d5)pteridine-2,4,7-triamine |
| *All our products are for R&D. | |
| CAS NO. | 1006-23-1 | ||
| M.F. | C4H6N6O | ||
| M.W. | 154.13 | ||
|
|||
| CAS NO. | 19375-89-4 | ||
| M.F. | C12H10N6O | ||
| M.W. | 254.25 | ||
|
|||
| CAS NO. | 19152-93-3 | ||
| M.F. | C12H10N6O | ||
| M.W. | 254.25 | ||
|
|||
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
| ISO 17034:2016 |
| ISO 9001:2015 |
*All our products are for R&D.
*All our products are for R&D.
Copyright © 2021-2024 QCSRM All rights reserved. 粤ICP备2023004355号
Copyright © 2021-2024 QCSRM All rights reserved.
粤ICP备2023004355号