
| CAS No.: | N/A |
| Mol. Formula: | C5H5F5O2 |
| Mol. Weight: | 192.09 |
| Inv. Status: | Inquire |
| Common Pack Sizes: | 10mg - 25mg - 50mg - 100mg |
| Synonyms: | (Z)-1,3,3,3-tetrafluoro-2-(fluoromethoxy)-1-methoxyprop-1-ene |
| *All our products are for R&D. | |
| CAS NO. | 26103-07-1 | ||
| M.F. | C4H3ClF6O | ||
| M.W. | 216.51 | ||
|
|||
| CAS NO. | 58109-34-5 | ||
| M.F. | C4H2F6O | ||
| M.W. | 180.05 | ||
|
|||
| CAS NO. | 13171-18-1 | ||
| M.F. | C4H4F6O | ||
| M.W. | 182.06 | ||
|
|||
| CAS NO. | 194039-83-3 | ||
| M.F. | C8H6F12O3 | ||
| M.W. | 378.11 | ||
|
|||
| CAS NO. | 194039-81-1 | ||
| M.F. | C7H4F12O2 | ||
| M.W. | 348.09 | ||
|
|||
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
| ISO 17034:2016 |
| ISO 9001:2015 |
*All our products are for R&D.
*All our products are for R&D.
Copyright © 2021-2024 QCSRM All rights reserved. 粤ICP备2023004355号
Copyright © 2021-2024 QCSRM All rights reserved.
粤ICP备2023004355号