
| CAS No.: | N/A |
| Mol. Formula: | C18H14FN3O4 |
| Mol. Weight: | 355.33 |
| Inv. Status: | Inquire |
| Common Pack Sizes: | 10mg - 25mg - 50mg - 100mg |
| Synonyms: | 4-(4-amino-3-(4-amino-3-fluorophenoxy)phenoxy)picolinic acid |
| *All our products are for R&D. | |
| CAS NO. | 2438857-80-6 | ||
| M.F. | C27H22F2N6O5 | ||
| M.W. | 548.51 | ||
|
|||
| CAS NO. | 1855006-12-0 | ||
| M.F. | C20H18FN5O3 | ||
| M.W. | 395.39 | ||
|
|||
| CAS NO. | 19448-54-5 | ||
| M.F. | C9H7ClF3NO2 | ||
| M.W. | 253.61 | ||
|
|||
| CAS NO. | 2188236-16-8 | ||
| M.F. | C21H16F4N4O3 | ||
| M.W. | 448.37 | ||
|
|||
| CAS NO. | 2141961-84-2 | ||
| M.F. | C15H14FN3O3 | ||
| M.W. | 303.29 | ||
|
|||
| CAS NO. | 1333390-56-9 | ||
| M.F. | C14H9ClF4N2O2 | ||
| M.W. | 348.68 | ||
|
|||
| CAS NO. | 2514957-39-0 | ||
| M.F. | C16H16FN3O4 | ||
| M.W. | 333.31 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C49H31Cl3F10N8O7 | ||
| M.W. | 1140.16 | ||
|
|||
| CAS NO. | 1446410-29-2 | ||
| M.F. | C8H10ClN3O | ||
| M.W. | 199.64 | ||
|
|||
| CAS NO. | 1187945-05-6 | ||
| M.F. | C20H12ClF4N3O4 | ||
| M.W. | 469.77 | ||
|
|||
| CAS NO. | 2098799-13-2 | ||
| M.F. | C35H23Cl2F7N6O5 | ||
| M.W. | 811.49 | ||
|
|||
| CAS NO. | 352277-93-1 | ||
| M.F. | C12H13ClF3NO2 | ||
| M.W. | 295.69 | ||
|
|||
| CAS NO. | 2098799-12-1 | ||
| M.F. | C19H17FN4O3 | ||
| M.W. | 368.36 | ||
|
|||
| CAS NO. | 835621-11-9 | ||
| M.F. | C21H15ClF4N4O4 | ||
| M.W. | 498.81 | ||
|
|||
| CAS NO. | 2161381-19-5 | ||
| M.F. | C14H12FN3O3 | ||
| M.W. | 289.26 | ||
|
|||
| CAS NO. | 2755871-06-6 | ||
| M.F. | C24H16F3N3O4 | ||
| M.W. | 467.40 | ||
|
|||
| CAS NO. | 757251-39-1 | ||
| M.F. | C13H12FN3O2 | ||
| M.W. | 261.25 | ||
|
|||
| CAS NO. | 327-78-6 | ||
| M.F. | C8H3ClF3NO | ||
| M.W. | 221.56 | ||
|
|||
| CAS NO. | 845306-04-9 | ||
| M.F. | C7H7ClN2O | ||
| M.W. | 170.6 | ||
|
|||
| CAS NO. | 88330-63-6 | ||
| M.F. | C8H3ClF3NO | ||
| M.W. | 221.56 | ||
|
|||
| CAS NO. | 2518416-73-2 | ||
| M.F. | C22H12Cl2F7N3O3 | ||
| M.W. | 570.24 | ||
|
|||
| CAS NO. | 350602-02-7 | ||
| M.F. | C7H4Cl3NO2 | ||
| M.W. | 240.47 | ||
|
|||
| CAS NO. | 35592-96-2 | ||
| M.F. | C7H3Cl4NO2 | ||
| M.W. | 274.92 | ||
|
|||
| CAS NO. | 56309-57-0 | ||
| M.F. | C8H3ClF3NO | ||
| M.W. | 221.56 | ||
|
|||
| CAS NO. | 98273-19-9 | ||
| M.F. | C7H5Cl2NO2 | ||
| M.W. | 206.03 | ||
|
|||
| CAS NO. | 50528-86-4 | ||
| M.F. | C8H3ClF3NO | ||
| M.W. | 221.56 | ||
|
|||
| CAS NO. | 1343498-72-5 | ||
| M.F. | C20H13ClF4N4O3 | ||
| M.W. | 468.79 | ||
|
|||
| CAS NO. | 2545933-24-0 | ||
| M.F. | C25H22FN5O4 | ||
| M.W. | 475.48 | ||
|
|||
| CAS NO. | 1065074-98-7 | ||
| M.F. | C8H11N3O | ||
| M.W. | 165.2 | ||
|
|||
| CAS NO. | 1086110-81-7 | ||
| M.F. | C7H7ClN2O | ||
| M.W. | 170.6 | ||
|
|||
| CAS NO. | 1798046-84-0 | ||
| M.F. | C12H8ClFN2O2 | ||
| M.W. | 266.66 | ||
|
|||
| CAS NO. | 103842-00-8 | ||
| M.F. | C8H8FNO2 | ||
| M.W. | 169.16 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C27H20ClF4N5O4 | ||
| M.W. | 589.93 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C28H19Cl2F6N5O3 | ||
| M.W. | 658.38 | ||
|
|||
| CAS NO. | 204378-37-0 | ||
| M.F. | C8H8ClNO3 | ||
| M.W. | 201.61 | ||
|
|||
| CAS NO. | 317335-16-3 | ||
| M.F. | C8H8BrNO2 | ||
| M.W. | 230.06 | ||
|
|||
| CAS NO. | 857433-67-1 | ||
| M.F. | C8H8ClNO3 | ||
| M.W. | 201.61 | ||
|
|||
| CAS NO. | 1333489-02-3 | ||
| M.F. | C21H14ClF4N3O4 | ||
| M.W. | 483.8 | ||
|
|||
| CAS NO. | 1333489-03-4 | ||
| M.F. | C21H12D3ClF4N4O4 | ||
| M.W. | 501.84 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C17H10Cl2F6N2O3 | ||
| M.W. | 475.17 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C2013CH12D3ClF4N4O4 | ||
| M.W. | 502.83 | ||
|
|||
| CAS NO. | 1255386-16-3 | ||
| M.F. | C21H12D3ClF4N4O3 | ||
| M.W. | 485.84 | ||
|
|||
| CAS NO. | 835621-12-0 | ||
| M.F. | C20H13ClF4N4O4 | ||
| M.W. | 484.79 | ||
|
|||
| CAS NO. | 318515-12-7 | ||
| M.F. | C12H8F2N2O | ||
| M.W. | 234.21 | ||
|
|||
| CAS NO. | 2369-25-7 | ||
| M.F. | C6H6FNO3S | ||
| M.W. | 191.18 | ||
|
|||
| CAS NO. | 2918293-43-1 | ||
| M.F. | C12H8F2N2O | ||
| M.W. | 234.21 | ||
|
|||
| CAS NO. | 133391-58-9 | ||
| M.F. | C7H3ClF3NO2 | ||
| M.W. | 225.55 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C35H23Cl2F7N6O5 | ||
| M.W. | 811.49 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C20H10D3ClF4N4O4 | ||
| M.W. | 487.81 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C27H23ClF4N4O10 | ||
| M.W. | 674.94 | ||
|
|||
| CAS NO. | 1807464-34-1 | ||
| M.F. | C13H20FN2O5P | ||
| M.W. | 334.28 | ||
|
|||
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
| ISO 17034:2016 |
| ISO 9001:2015 |
*All our products are for R&D.
*All our products are for R&D.
Copyright © 2021-2024 QCSRM All rights reserved. 粤ICP备2023004355号
Copyright © 2021-2024 QCSRM All rights reserved.
粤ICP备2023004355号