
| CAS No.: | N/A |
| Related CAS NO.: | 53251-94-8 (unlabelled) |
| Mol. Formula: | C26H37D4BrNO4 Br |
| Mol. Weight: | 515.55 79.90 |
| Inv. Status: | Inquire |
| Common Pack Sizes: | 10mg - 25mg - 50mg - 100mg |
| Synonyms: | 4-(2-bromo-4,5-dimethoxybenzyl)-4-(2-(2-(6,6-dimethylbicyclo[3.1.1]heptan-2-yl)ethoxy)ethyl-1,1,2,2-d4)morpholin-4-ium bromide |
| *All our products are for R&D. | |
| CAS NO. | 54370-00-2 | ||
| M.F. | C9H11BrO3 | ||
| M.W. | 247.09 | ||
|
|||
| CAS NO. | 53207-00-4 | ||
| M.F. | C9H10Br2O2 | ||
| M.W. | 309.98 | ||
|
|||
| CAS NO. | 1126385-20-3 | ||
| M.F. | C9H11BrO | ||
| M.W. | 215.09 | ||
|
|||
| CAS NO. | 1235355-01-7 | ||
| M.F. | C26H39BrNO4*Br | ||
| M.W. | 509.5*79.9 | ||
|
|||
| CAS NO. | 52806-46-9 | ||
| M.F. | C9H11BrO2 | ||
| M.W. | 231.09 | ||
|
|||
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
| ISO 17034:2016 |
| ISO 9001:2015 |
*All our products are for R&D.
*All our products are for R&D.
Copyright © 2021-2024 QCSRM All rights reserved. 粤ICP备2023004355号
Copyright © 2021-2024 QCSRM All rights reserved.
粤ICP备2023004355号