
| CAS No.: | 3743-22-4 |
| Mol. Formula: | C8H11NO |
| Mol. Weight: | 137.18 |
| Inv. Status: | Inquire |
| Common Pack Sizes: | 10mg - 25mg - 50mg - 100mg |
| Synonyms: | 2-(dimethylamino)phenol |
| *All our products are for R&D. | |
| CAS NO. | 3958-86-9 | ||
| M.F. | C8H9NO2 | ||
| M.W. | 151.17 | ||
|
|||
| CAS NO. | 39218-17-2 | ||
| M.F. | C10H16NO*CH3O4S | ||
| M.W. | 166.24*111.09 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C9H14NO*I | ||
| M.W. | 152.22*126.91 | ||
|
|||
| CAS NO. | 99-07-0 | ||
| M.F. | C8H11NO | ||
| M.W. | 137.18 | ||
|
|||
| CAS NO. | 16088-19-0 | ||
| M.F. | C11H16N2O2 | ||
| M.W. | 208.26 | ||
|
|||
| CAS NO. | 19962-04-0 | ||
| M.F. | C9H12N2O2 | ||
| M.W. | 180.2 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C13H20N2O2 | ||
| M.W. | 236.31 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C15H24N2O2 | ||
| M.W. | 264.36 | ||
|
|||
| CAS NO. | 619-60-3 | ||
| M.F. | C8H11NO | ||
| M.W. | 137.18 | ||
|
|||
| CAS NO. | 611-24-5 | ||
| M.F. | C7H9NO | ||
| M.W. | 123.15 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C23H33N4O4 CH3O4S | ||
| M.W. | 429.54 111.09 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C25H38N4O4 2CH3O4S | ||
| M.W. | 680.79 222.18 | ||
|
|||
| CAS NO. | 51-60-5 | ||
| M.F. | C12H19N2O2 CH3O4S | ||
| M.W. | 223.30 111.09 | ||
|
|||
| CAS NO. | 14703-69-6 | ||
| M.F. | C7H9NO | ||
| M.W. | 123.15 | ||
|
|||
| CAS NO. | 14318-66-2 | ||
| M.F. | C8H11NO | ||
| M.W. | 137.18 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C16H20N2O2 | ||
| M.W. | 272.34 | ||
|
|||
| CAS NO. | 76418-45-6 | ||
| M.F. | C10H14N2O2 | ||
| M.W. | 194.23 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C13H19N3O3 | ||
| M.W. | 265.31 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C11H16N2O2 | ||
| M.W. | 208.26 | ||
|
|||
| CAS NO. | 64050-77-7 | ||
| M.F. | C11H17N2O2*CH3O4S | ||
| M.W. | 209.27*111.09 | ||
|
|||
| CAS NO. | 64051-18-9 | ||
| M.F. | C10H15N2O2 CH3O4S | ||
| M.W. | 195.24 111.09 | ||
|
|||
| CAS NO. | 4939-59-7 | ||
| M.F. | C12H17N3O3 | ||
| M.W. | 251.29 | ||
|
|||
| CAS NO. | 63468-95-1 | ||
| M.F. | C17H22N2O2 | ||
| M.W. | 286.38 | ||
|
|||
| CAS NO. | 2631-39-2 | ||
| M.F. | C10H14N2O2 | ||
| M.W. | 194.23 | ||
|
|||
| CAS NO. | 855839-29-1 | ||
| M.F. | C9H12N2O2 | ||
| M.W. | 180.21 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C24H35N4O4 Br | ||
| M.W. | 443.57 79.90 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C10H13N3O3 | ||
| M.W. | 223.23 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C24H35N4O4 CH3O4S | ||
| M.W. | 443.57 111.09 | ||
|
|||
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
| ISO 17034:2016 |
| ISO 9001:2015 |
*All our products are for R&D.
*All our products are for R&D.
Copyright © 2021-2024 QCSRM All rights reserved. 粤ICP备2023004355号
Copyright © 2021-2024 QCSRM All rights reserved.
粤ICP备2023004355号