
| CAS No.: | N/A |
| Mol. Formula: | C21H26FN3O4 |
| Mol. Weight: | 403.45 |
| Inv. Status: | Inquire |
| Common Pack Sizes: | 10mg - 25mg - 50mg - 100mg |
| Synonyms: | benzyl (3-amino-2-hydroxypropyl)(3-fluoro-4-morpholinophenyl)carbamate |
| *All our products are for R&D. | |
| CAS NO. | 1391068-25-9 | ||
| M.F. | C15H22FN3O3 HCl | ||
| M.W. | 311.36 36.46 | ||
|
|||
| CAS NO. | 556801-15-1 | ||
| M.F. | C16H21N3O4 | ||
| M.W. | 319.36 | ||
|
|||
| CAS NO. | 168828-81-7 | ||
| M.F. | C18H19FN2O3 | ||
| M.W. | 330.35 | ||
|
|||
| CAS NO. | 168828-82-8 | ||
| M.F. | C14H17FN2O4 | ||
| M.W. | 296.29 | ||
|
|||
| CAS NO. | 333753-67-6 | ||
| M.F. | C15H22FN3O3 | ||
| M.W. | 311.35 | ||
|
|||
| CAS NO. | 168828-89-5 | ||
| M.F. | C22H20FN3O5 | ||
| M.W. | 425.41 | ||
|
|||
| CAS NO. | 874340-08-6 | ||
| M.F. | C21H22FN3O4 | ||
| M.W. | 399.42 | ||
|
|||
| CAS NO. | 93246-53-8 | ||
| M.F. | C10H13FN2O | ||
| M.W. | 196.22 | ||
|
|||
| CAS NO. | 15708-41-5 | ||
| M.F. | C10H12FeN2NaO8 | ||
| M.W. | 367.05 | ||
|
|||
| CAS NO. | 496031-56-2 | ||
| M.F. | C16H19FN2O5 | ||
| M.W. | 338.33 | ||
|
|||
| CAS NO. | 1807854-53-0 | ||
| M.F. | C12H15FN2O2 | ||
| M.W. | 238.26 | ||
|
|||
| CAS NO. | 333753-72-3 | ||
| M.F. | C13H20FN3O2 | ||
| M.W. | 269.32 | ||
|
|||
| CAS NO. | 1138458-15-7 | ||
| M.F. | C13H14ClFN2O3 | ||
| M.W. | 300.71 | ||
|
|||
| CAS NO. | 212325-40-1 | ||
| M.F. | C12H15FN2O3 | ||
| M.W. | 254.26 | ||
|
|||
| CAS NO. | 348626-43-7 | ||
| M.F. | C18H20N2O3 | ||
| M.W. | 312.36 | ||
|
|||
| CAS NO. | 333753-69-8 | ||
| M.F. | C15H22FN3O3 | ||
| M.W. | 311.35 | ||
|
|||
| CAS NO. | 2512211-93-5 | ||
| M.F. | C15H20FN3O2 | ||
| M.W. | 293.34 | ||
|
|||
| CAS NO. | 589489-13-4 | ||
| M.F. | C12H19Cl2NO5 | ||
| M.W. | 328.19 | ||
|
|||
| CAS NO. | 952680-48-7 | ||
| M.F. | C15H21FN2O3 | ||
| M.W. | 296.34 | ||
|
|||
| CAS NO. | 1798014-14-8 | ||
| M.F. | C32H31FN4O7 | ||
| M.W. | 602.61 | ||
|
|||
| CAS NO. | 1219708-30-1 | ||
| M.F. | C14H18FN3O4 | ||
| M.W. | 311.31 | ||
|
|||
| CAS NO. | 4192-28-3 | ||
| M.F. | C11H9NO4 | ||
| M.W. | 219.19 | ||
|
|||
| CAS NO. | 183905-31-9 | ||
| M.F. | C7H12ClNO3 | ||
| M.W. | 193.63 | ||
|
|||
| CAS NO. | 174649-09-3 | ||
| M.F. | C15H19FN2O6S | ||
| M.W. | 374.38 | ||
|
|||
| CAS NO. | 909570-18-9 | ||
| M.F. | C16H21N3O4 | ||
| M.W. | 319.36 | ||
|
|||
| CAS NO. | 565176-83-2 | ||
| M.F. | C13H17FN2O3 | ||
| M.W. | 268.28 | ||
|
|||
| CAS NO. | 858344-36-2 | ||
| M.F. | C15H19FN2O6S | ||
| M.W. | 374.38 | ||
|
|||
| CAS NO. | 1391062-33-1 | ||
| M.F. | C15H20FN3O2 | ||
| M.W. | 293.34 | ||
|
|||
| CAS NO. | 496031-57-3 | ||
| M.F. | C14H16ClFN2O3 | ||
| M.W. | 314.74 | ||
|
|||
| CAS NO. | 333753-71-2 | ||
| M.F. | C15H22FN3O3 | ||
| M.W. | 311.35 | ||
|
|||
| CAS NO. | 1233093-70-3 | ||
| M.F. | C10H11FN2O3 | ||
| M.W. | 226.2 | ||
|
|||
| CAS NO. | 224323-52-8 | ||
| M.F. | C10H12ClNO | ||
| M.W. | 197.66 | ||
|
|||
| CAS NO. | 952288-54-9 | ||
| M.F. | C14H19N3O3 | ||
| M.W. | 277.32 | ||
|
|||
| CAS NO. | 1561176-27-9 | ||
| M.F. | C15H22FN3O3 | ||
| M.W. | 311.35 | ||
|
|||
| CAS NO. | 1394245-06-7 | ||
| M.F. | C16H22FN3O5 | ||
| M.W. | 355.36 | ||
|
|||
| CAS NO. | 1532560-87-4 | ||
| M.F. | C13H20FN3O2 | ||
| M.W. | 269.32 | ||
|
|||
| CAS NO. | 947736-16-5 | ||
| M.F. | C22H20FN3O5 | ||
| M.W. | 425.42 | ||
|
|||
| CAS NO. | 1175797-88-2 | ||
| M.F. | C10H13FN2O | ||
| M.W. | 196.23 | ||
|
|||
| CAS NO. | 2512211-93-5 | ||
| M.F. | C15H20FN3O2 | ||
| M.W. | 293.34 | ||
|
|||
| CAS NO. | 2307625-63-2 | ||
| M.F. | C28H33F2N5O6 | ||
| M.W. | 573.6 | ||
|
|||
| CAS NO. | 1373348-82-3 | ||
| M.F. | C22H21ClFN3O5 | ||
| M.W. | 461.87 | ||
|
|||
| CAS NO. | 872991-73-6 | ||
| M.F. | C17H19FN2O | ||
| M.W. | 286.35 | ||
|
|||
| CAS NO. | 55435-71-7 | ||
| M.F. | C10H11ClN2O3 | ||
| M.W. | 242.66 | ||
|
|||
| CAS NO. | 55048-24-3 | ||
| M.F. | C10H13ClN2O | ||
| M.W. | 212.68 | ||
|
|||
| CAS NO. | 1644566-11-9 | ||
| M.F. | C16H20FN3O4 | ||
| M.W. | 337.35 | ||
|
|||
| CAS NO. | 2369879-47-8 | ||
| M.F. | C16H18FN3O6 | ||
| M.W. | 367.33 | ||
|
|||
| CAS NO. | 227200-81-9 | ||
| M.F. | C14H19N3O4 | ||
| M.W. | 293.32 | ||
|
|||
| CAS NO. | 477846-96-1 | ||
| M.F. | C10H11BrN2O3 | ||
| M.W. | 287.11 | ||
|
|||
| CAS NO. | 220954-15-4 | ||
| M.F. | C10H11FN2O3 | ||
| M.W. | 226.21 | ||
|
|||
| CAS NO. | 216869-17-9 | ||
| M.F. | C17H22FN3O4 | ||
| M.W. | 351.38 | ||
|
|||
| CAS NO. | 168828-65-7 | ||
| M.F. | C15H18FN3O4 | ||
| M.W. | 323.32 | ||
|
|||
| CAS NO. | 264601-17-4 | ||
| M.F. | C14H18N2O4 | ||
| M.W. | 278.31 | ||
|
|||
| CAS NO. | 2180529-06-8 | ||
| M.F. | C14H17FN2O4 | ||
| M.W. | 296.3 | ||
|
|||
| CAS NO. | 556801-09-3 | ||
| M.F. | C15H20N2O6S | ||
| M.W. | 356.39 | ||
|
|||
| CAS NO. | 2180621-71-8 | ||
| M.F. | C15H19FN2O6S | ||
| M.W. | 374.38 | ||
|
|||
| CAS NO. | 556801-12-8 | ||
| M.F. | C22H21N3O5 | ||
| M.W. | 407.43 | ||
|
|||
| CAS NO. | 1215006-11-3 | ||
| M.F. | C20H28FN3O4 | ||
| M.W. | 393.46 | ||
|
|||
| CAS NO. | 1215006-08-8 | ||
| M.F. | C18H26FN3O3 | ||
| M.W. | 351.42 | ||
|
|||
| CAS NO. | 1429374-38-8 | ||
| M.F. | C5H10ClNO2 | ||
| M.W. | 151.59 | ||
|
|||
| CAS NO. | 588708-63-8 | ||
| M.F. | C10H11FN2O2 | ||
| M.W. | 210.21 | ||
|
|||
| CAS NO. | 209960-29-2 | ||
| M.F. | C10H13FN2O | ||
| M.W. | 196.23 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C15H21FN4O4 | ||
| M.W. | 340.36 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C16H19FN4O6 | ||
| M.W. | 382.35 | ||
|
|||
| CAS NO. | 500206-01-9 | ||
| M.F. | C10H13FN2O | ||
| M.W. | 196.23 | ||
|
|||
| CAS NO. | 258864-18-5 | ||
| M.F. | C10H13FN2O | ||
| M.W. | 196.23 | ||
|
|||
| CAS NO. | 232951-87-0 | ||
| M.F. | C10H13FN2O | ||
| M.W. | 196.23 | ||
|
|||
| CAS NO. | 1233952-34-5 | ||
| M.F. | C10H13FN2O | ||
| M.W. | 196.23 | ||
|
|||
| CAS NO. | 1802413-79-1 | ||
| M.F. | C10H13FN2O | ||
| M.W. | 196.23 | ||
|
|||
| CAS NO. | 179900-22-2 | ||
| M.F. | C10H13FN2O | ||
| M.W. | 196.23 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C16H19FN4O5 | ||
| M.W. | 366.35 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C15H21FN4O4 | ||
| M.W. | 340.36 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C13H19FN4O3 | ||
| M.W. | 298.32 | ||
|
|||
| CAS NO. | 1531297-23-0 | ||
| M.F. | C5H10BrNO | ||
| M.W. | 180.05 | ||
|
|||
| CAS NO. | 1533685-77-6 | ||
| M.F. | C5H10BrNO | ||
| M.W. | 180.05 | ||
|
|||
| CAS NO. | 1224097-08-8 | ||
| M.F. | C5H5ClN2O2 | ||
| M.W. | 160.56 | ||
|
|||
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
| ISO 17034:2016 |
| ISO 9001:2015 |
*All our products are for R&D.
*All our products are for R&D.
Copyright © 2021-2024 QCSRM All rights reserved. 粤ICP备2023004355号
Copyright © 2021-2024 QCSRM All rights reserved.
粤ICP备2023004355号