
| CAS No.: | N/A |
| Mol. Formula: | C26H32O4 |
| Mol. Weight: | 408.53 |
| Inv. Status: | In Stock |
| Common Pack Sizes: | 10mg - 25mg - 50mg - 100mg |
| Synonyms: | (1RS,4RS)-7-(2-Methylpropyl)-1-[4-(2-methylpropyl)phenyl]-1,2,3,4-tetrahydronaphthalene-1,4-dicarboxylic Acid |
| *All our products are for R&D. | |
| CAS NO. | 103931-20-0 | ||
| M.F. | C12H14O2 | ||
| M.W. | 190.24 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C23H32ClNO2 | ||
| M.W. | 389.96 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C23H31NO2 | ||
| M.W. | 353.5 | ||
|
|||
| CAS NO. | 98649-76-4 | ||
| M.F. | C19H26O8 | ||
| M.W. | 382.41 | ||
|
|||
| CAS NO. | 66622-47-7 | ||
| M.F. | C13H18O2 | ||
| M.W. | 206.28 | ||
|
|||
| CAS NO. | 59512-17-3 | ||
| M.F. | C13H19NO | ||
| M.W. | 205.30 | ||
|
|||
| CAS NO. | 65322-85-2 | ||
| M.F. | C13H18O2 | ||
| M.W. | 206.29 | ||
|
|||
| CAS NO. | 2143535-25-3 | ||
| M.F. | C24H32O | ||
| M.W. | 336.51 | ||
|
|||
| CAS NO. | 2143535-26-4 | ||
| M.F. | C24H34 | ||
| M.W. | 322.53 | ||
|
|||
| CAS NO. | 65813-55-0 | ||
| M.F. | C13H16O3 | ||
| M.W. | 220.27 | ||
|
|||
| CAS NO. | 43153-07-7 | ||
| M.F. | C10H10O3 | ||
| M.W. | 178.18 | ||
|
|||
| CAS NO. | 53949-53-4 | ||
| M.F. | C13H18O3 | ||
| M.W. | 222.28 | ||
|
|||
| CAS NO. | 60057-62-7 | ||
| M.F. | C13H18O3 | ||
| M.W. | 222.28 | ||
|
|||
| CAS NO. | 64451-76-9 | ||
| M.F. | C13H18O2 | ||
| M.W. | 206.29 | ||
|
|||
| CAS NO. | 89878-75-1 | ||
| M.F. | C18H27ClO2 | ||
| M.W. | 310.86 | ||
|
|||
| CAS NO. | 1261450-16-1 | ||
| M.F. | C13H17ClO | ||
| M.W. | 224.73 | ||
|
|||
| CAS NO. | 1261642-35-6 | ||
| M.F. | C13H17ClO | ||
| M.W. | 224.73 | ||
|
|||
| CAS NO. | 1391054-15-1 | ||
| M.F. | C26H32O4 | ||
| M.W. | 408.53 | ||
|
|||
| CAS NO. | 1019398-59-4 | ||
| M.F. | C13H17ClO | ||
| M.W. | 224.73 | ||
|
|||
| CAS NO. | 115075-59-7 | ||
| M.F. | C19H26O8 | ||
| M.W. | 382.41 | ||
|
|||
| CAS NO. | 15935-54-3 | ||
| M.F. | C13H16O4 | ||
| M.W. | 236.27 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | N/A | ||
| M.W. | 206.28+44*(5-11) | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | N/A | ||
| M.W. | 206.28+(PEG600) | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | N/A | ||
| M.W. | 438.61+(PEG600) | ||
|
|||
| CAS NO. | 1382477-73-7 | ||
| M.F. | C8H15ClO3 | ||
| M.W. | 194.66 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C16H24O3 | ||
| M.W. | 264.37 | ||
|
|||
| CAS NO. | 95093-58-6 | ||
| M.F. | C16H24O3 | ||
| M.W. | 264.37 | ||
|
|||
| CAS NO. | 153153-85-6 | ||
| M.F. | C15H22O2 | ||
| M.W. | 234.34 | ||
|
|||
| CAS NO. | 272458-63-6 | ||
| M.F. | C15H22O2 | ||
| M.W. | 234.34 | ||
|
|||
| CAS NO. | 127460-04-2 | ||
| M.F. | C19H23NO2 | ||
| M.W. | 297.40 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | N/A | ||
| M.W. | 206.28+44*(420-500) | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | 206.28+44*(8-9)/206. | ||
| M.W. | 250.34 | ||
|
|||
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
| ISO 17034:2016 |
| ISO 9001:2015 |
*All our products are for R&D.
*All our products are for R&D.
Copyright © 2021-2024 QCSRM All rights reserved. 粤ICP备2023004355号
Copyright © 2021-2024 QCSRM All rights reserved.
粤ICP备2023004355号