
| CAS No.: | 198013-55-7 |
| Mol. Formula: | C13H18O7 |
| Mol. Weight: | 286.28 |
| Inv. Status: | Inquire |
| Common Pack Sizes: | 10mg - 25mg - 50mg - 100mg |
| Synonyms: | (2R,3S,4S,5R,6R)-2-(hydroxymethyl)-6-(4-(hydroxymethyl)phenoxy)tetrahydro-2H-pyran-3,4,5-triol |
| *All our products are for R&D. | |
| CAS NO. | 15519-73-0 | ||
| M.F. | C14H14O2 | ||
| M.W. | 214.26 | ||
|
|||
| CAS NO. | 953-13-9 | ||
| M.F. | C14H14O2 | ||
| M.W. | 214.26 | ||
|
|||
| CAS NO. | 1582311-14-5 | ||
| M.F. | C38H60O18 | ||
| M.W. | 804.88 | ||
|
|||
| CAS NO. | 1681056-88-1 | ||
| M.F. | C26H34O13 | ||
| M.W. | 554.55 | ||
|
|||
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
| ISO 17034:2016 |
| ISO 9001:2015 |
*All our products are for R&D.
*All our products are for R&D.
Copyright © 2021-2024 QCSRM All rights reserved. 粤ICP备2023004355号
Copyright © 2021-2024 QCSRM All rights reserved.
粤ICP备2023004355号