
| CAS No.: | 27847-86-5 |
| Mol. Formula: | C30H62O9 |
| Mol. Weight: | 566.82 |
| Inv. Status: | Inquire |
| Common Pack Sizes: | 10mg - 25mg - 50mg - 100mg |
| Synonyms: | 3,6,9,12,15,18,21,24-octaoxaoctatriacontan-1-ol |
| *All our products are for R&D. | |
| CAS NO. | 9036-19-5 | ||
| M.F. | (C2H4O)nC14H22O | ||
| M.W. | N/A | ||
|
|||
| CAS NO. | 111-90-0 | ||
| M.F. | C6H14O3 | ||
| M.W. | 134.18 | ||
|
|||
| CAS NO. | 112-36-7 | ||
| M.F. | C8H18O3 | ||
| M.W. | 162.23 | ||
|
|||
| CAS NO. | 42173-90-0 | ||
| M.F. | C32H58O10 | ||
| M.W. | 602.81 | ||
|
|||
| CAS NO. | 13483-18-6 | ||
| M.F. | C4H8Cl2O2 | ||
| M.W. | 159.01 | ||
|
|||
| CAS NO. | 54550-36-6 | ||
| M.F. | C6H13BrO2 | ||
| M.W. | 197.07 | ||
|
|||
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
| ISO 17034:2016 |
| ISO 9001:2015 |
*All our products are for R&D.
*All our products are for R&D.
Copyright © 2021-2024 QCSRM All rights reserved. 粤ICP备2023004355号
Copyright © 2021-2024 QCSRM All rights reserved.
粤ICP备2023004355号