
| CAS No.: | 42019-07-8 |
| Mol. Formula: | C18H17ClO4 |
| Mol. Weight: | 332.78 |
| Inv. Status: | In Stock |
| Common Pack Sizes: | 10mg - 25mg - 50mg - 100mg |
| Synonyms: | methyl 2-(4-(4-chlorobenzoyl)phenoxy)-2-methylpropanoate |
| *All our products are for R&D. | |
| CAS NO. | 42017-89-0 | ||
| M.F. | C17H15ClO4 | ||
| M.W. | 318.75 | ||
|
|||
| CAS NO. | 42019-08-9 | ||
| M.F. | C19H19ClO4 | ||
| M.W. | 346.81 | ||
|
|||
| CAS NO. | 1797121-54-0 | ||
| M.F. | C21H21ClO6 | ||
| M.W. | 404.84 | ||
|
|||
| CAS NO. | 217636-47-0 | ||
| M.F. | C17H15ClO3 | ||
| M.W. | 302.75 | ||
|
|||
| CAS NO. | 154356-96-4 | ||
| M.F. | C16H15ClO2 | ||
| M.W. | 274.74 | ||
|
|||
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
| ISO 17034:2016 |
| ISO 9001:2015 |
*All our products are for R&D.
*All our products are for R&D.
Copyright © 2021-2024 QCSRM All rights reserved. 粤ICP备2023004355号
Copyright © 2021-2024 QCSRM All rights reserved.
粤ICP备2023004355号