
| CAS No.: | N/A |
| Mol. Formula: | C17H14I2O3 |
| Mol. Weight: | 520.1 |
| Inv. Status: | Inquire |
| Common Pack Sizes: | 10mg - 25mg - 50mg - 100mg |
| Synonyms: | (S)-(2,5-diiodophenyl)(4-((tetrahydrofuran-3-yl)oxy)phenyl)methanone |
| *All our products are for R&D. | |
| CAS NO. | 112052-11-6 | ||
| M.F. | C11H14O4S | ||
| M.W. | 242.29 | ||
|
|||
| CAS NO. | 106941-19-9 | ||
| M.F. | C4H7ClO3 | ||
| M.W. | 138.55 | ||
|
|||
| CAS NO. | 2820373-52-0 | ||
| M.F. | C8H14O3 | ||
| M.W. | 158.20 | ||
|
|||
| CAS NO. | 141739-71-1 | ||
| M.F. | C5H10Cl2O3 | ||
| M.W. | 189.04 | ||
|
|||
| CAS NO. | 19932-79-7 | ||
| M.F. | C5H9Cl3O3 | ||
| M.W. | 223.48 | ||
|
|||
| CAS NO. | 2452301-18-5 | ||
| M.F. | C23H29ClO8 | ||
| M.W. | 468.92 | ||
|
|||
| CAS NO. | 1620758-32-8 | ||
| M.F. | C23H27ClO7 | ||
| M.W. | 450.91 | ||
|
|||
| CAS NO. | 2452301-09-4 | ||
| M.F. | C25H29ClO8 | ||
| M.W. | 492.95 | ||
|
|||
| CAS NO. | 2194590-02-6 | ||
| M.F. | C17H16ClIO2 | ||
| M.W. | 414.67 | ||
|
|||
| CAS NO. | 1620758-33-9 | ||
| M.F. | C23H27ClO7 | ||
| M.W. | 450.91 | ||
|
|||
| CAS NO. | 270903-87-2 | ||
| M.F. | C13H7Cl2FO | ||
| M.W. | 269.1 | ||
|
|||
| CAS NO. | 2452301-21-0 | ||
| M.F. | C23H27ClO7 | ||
| M.W. | 450.91 | ||
|
|||
| CAS NO. | 2253771-11-6 | ||
| M.F. | C21H25ClO8 | ||
| M.W. | 440.87 | ||
|
|||
| CAS NO. | 1620758-34-0 | ||
| M.F. | C23H29ClO8 | ||
| M.W. | 468.93 | ||
|
|||
| CAS NO. | 864070-43-9 | ||
| M.F. | C23H27ClO7 | ||
| M.W. | 450.91 | ||
|
|||
| CAS NO. | 1620758-31-7+1620758 | ||
| M.F. | C23H27ClO7 | ||
| M.W. | 450.91 | ||
|
|||
| CAS NO. | 1279691-35-8 | ||
| M.F. | C23H27ClO8 | ||
| M.W. | 466.91 | ||
|
|||
| CAS NO. | 1620758-31-7 | ||
| M.F. | C23H27ClO7 | ||
| M.W. | 450.91 | ||
|
|||
| CAS NO. | 2452301-28-7 | ||
| M.F. | C23H27ClO7 | ||
| M.W. | 450.91 | ||
|
|||
| CAS NO. | 2864810-38-6 | ||
| M.F. | C34H32Cl2O4 | ||
| M.W. | 575.52 | ||
|
|||
| CAS NO. | 2452301-42-5 | ||
| M.F. | C23H27ClO7 | ||
| M.W. | 450.91 | ||
|
|||
| CAS NO. | 2452301-14-1 | ||
| M.F. | C23H27ClO9 | ||
| M.W. | 482.91 | ||
|
|||
| CAS NO. | 2137418-13-2 | ||
| M.F. | C23H27ClO8 | ||
| M.W. | 466.91 | ||
|
|||
| CAS NO. | 2452301-16-3 | ||
| M.F. | C17H16ClIO2 | ||
| M.W. | 414.67 | ||
|
|||
| CAS NO. | 81058-27-7 | ||
| M.F. | C26H43BrO9 | ||
| M.W. | 579.52 | ||
|
|||
| CAS NO. | 915095-94-2 | ||
| M.F. | C17H16ClIO2 | ||
| M.W. | 414.67 | ||
|
|||
| CAS NO. | 52153-09-0 | ||
| M.F. | C6H10O6 | ||
| M.W. | 178.14 | ||
|
|||
| CAS NO. | 19094-56-5 | ||
| M.F. | C7H4ClIO2 | ||
| M.W. | 282.46 | ||
|
|||
| CAS NO. | 915095-86-2 | ||
| M.F. | C13H7ClFIO | ||
| M.W. | 360.55 | ||
|
|||
| CAS NO. | 915095-87-3 | ||
| M.F. | C17H14ClIO3 | ||
| M.W. | 428.65 | ||
|
|||
| CAS NO. | 1800196-46-6 | ||
| M.F. | C17H16ClIO3 | ||
| M.W. | 430.66 | ||
|
|||
| CAS NO. | 2517968-35-1 | ||
| M.F. | C17H17ClO2 | ||
| M.W. | 288.77 | ||
|
|||
| CAS NO. | 2760767-62-0 | ||
| M.F. | C17H16Cl2O2 | ||
| M.W. | 323.21 | ||
|
|||
| CAS NO. | 2770456-61-4 | ||
| M.F. | C17H17ClO3 | ||
| M.W. | 304.77 | ||
|
|||
| CAS NO. | 915095-99-7 | ||
| M.F. | C31H35ClO11 | ||
| M.W. | 619.06 | ||
|
|||
| CAS NO. | 1620758-30-6 | ||
| M.F. | C23H27ClO8 | ||
| M.W. | 466.91 | ||
|
|||
| CAS NO. | 1459754-32-5 | ||
| M.F. | C13H10ClIO | ||
| M.W. | 344.58 | ||
|
|||
| CAS NO. | 2452301-27-6 | ||
| M.F. | C23H28O7 | ||
| M.W. | 416.46 | ||
|
|||
| CAS NO. | 1620758-34-0+2452301 | ||
| M.F. | C23H29ClO8 | ||
| M.W. | 468.93 | ||
|
|||
| CAS NO. | 1279691-36-9 | ||
| M.F. | C24H29ClO8 | ||
| M.W. | 480.94 | ||
|
|||
| CAS NO. | 2781890-39-7 | ||
| M.F. | C24H29ClO8 | ||
| M.W. | 480.94 | ||
|
|||
| CAS NO. | 2125472-55-9 | ||
| M.F. | C23H25ClO8 | ||
| M.W. | 464.89 | ||
|
|||
| CAS NO. | 2348-31-4 | ||
| M.F. | C18H42O6Si4 | ||
| M.W. | 466.86 | ||
|
|||
| CAS NO. | 620621-48-9 | ||
| M.F. | C8H6ClIO2 | ||
| M.W. | 296.49 | ||
|
|||
| CAS NO. | 2452301-23-2 | ||
| M.F. | C13H7ClFIO | ||
| M.W. | 360.55 | ||
|
|||
| CAS NO. | 2458157-10-1 | ||
| M.F. | C17H14ClIO3 | ||
| M.W. | 428.65 | ||
|
|||
| CAS NO. | 1620758-27-1 | ||
| M.F. | C31H35ClO11 | ||
| M.W. | 619.06 | ||
|
|||
| CAS NO. | 1620758-21-5 | ||
| M.F. | C32H37ClO12 | ||
| M.W. | 649.08 | ||
|
|||
| CAS NO. | 76049-49-5 | ||
| M.F. | C13H7ClFIO | ||
| M.W. | 360.55 | ||
|
|||
| CAS NO. | 289039-54-9 | ||
| M.F. | C9H8ClIO2 | ||
| M.W. | 310.52 | ||
|
|||
| CAS NO. | 1800196-43-3 | ||
| M.F. | C17H16BrClO3 | ||
| M.W. | 383.66 | ||
|
|||
| CAS NO. | 915095-98-6 | ||
| M.F. | C31H35ClO11 | ||
| M.W. | 619.06 | ||
|
|||
| CAS NO. | 2069942-68-1 | ||
| M.F. | C32H37ClO12 | ||
| M.W. | 649.08 | ||
|
|||
| CAS NO. | 915095-89-5 | ||
| M.F. | C17H16BrClO2 | ||
| M.W. | 367.66 | ||
|
|||
| CAS NO. | 915095-90-8 | ||
| M.F. | C17H16BrClO2 | ||
| M.W. | 367.66 | ||
|
|||
| CAS NO. | 1620758-25-9 | ||
| M.F. | C24H29ClO8 | ||
| M.W. | 480.94 | ||
|
|||
| CAS NO. | 874817-93-3 | ||
| M.F. | C7H4ClIO2 | ||
| M.W. | 282.46 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C35H59ClO8Si4 | ||
| M.W. | 755.63 | ||
|
|||
| CAS NO. | 2088749-74-8 | ||
| M.F. | C21H25ClO7 | ||
| M.W. | 424.87 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C56H62Cl2O19 | ||
| M.W. | 1109.99 | ||
|
|||
| CAS NO. | 1459754-40-5 | ||
| M.F. | C13H8ClIO2 | ||
| M.W. | 358.56 | ||
|
|||
| CAS NO. | 1806-23-1 | ||
| M.F. | C13H8ClFO | ||
| M.W. | 234.65 | ||
|
|||
| CAS NO. | 19444-84-9 | ||
| M.F. | C4H6O3 | ||
| M.W. | 102.09 | ||
|
|||
| CAS NO. | 1360568-68-8 | ||
| M.F. | C13H8BrClO2 | ||
| M.W. | 311.56 | ||
|
|||
| CAS NO. | 915095-96-4 | ||
| M.F. | C24H29ClO8 | ||
| M.W. | 480.94 | ||
|
|||
| CAS NO. | 915095-84-0 | ||
| M.F. | C17H14BrClO3 | ||
| M.W. | 381.65 | ||
|
|||
| CAS NO. | 915095-85-1 | ||
| M.F. | C13H7BrClFO | ||
| M.W. | 313.55 | ||
|
|||
| CAS NO. | 1620758-25-9+1620758 | ||
| M.F. | C24H29ClO8 | ||
| M.W. | 480.94 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C24H29ClO8 | ||
| M.W. | 480.94 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C17H14BrClO3 | ||
| M.W. | 381.65 | ||
|
|||
| CAS NO. | 2452301-22-1 | ||
| M.F. | C17H15ClO3 | ||
| M.W. | 302.75 | ||
|
|||
| CAS NO. | 872980-38-6 | ||
| M.F. | C28H31ClO10 | ||
| M.W. | 562.99 | ||
|
|||
| CAS NO. | 2305949-35-1 | ||
| M.F. | C17H14ClIO3 | ||
| M.W. | 428.65 | ||
|
|||
| CAS NO. | 1800196-47-7 | ||
| M.F. | C20H24ClIO3Si | ||
| M.W. | 502.85 | ||
|
|||
| CAS NO. | 219823-47-9 | ||
| M.F. | C11H14O4S | ||
| M.W. | 242.29 | ||
|
|||
| CAS NO. | 312749-31-8 | ||
| M.F. | C13H8BrClO | ||
| M.W. | 295.56 | ||
|
|||
| CAS NO. | 1919893-83-6 | ||
| M.F. | C13H7BrClFO | ||
| M.W. | 313.55 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C23H29ClO8 | ||
| M.W. | 468.93 | ||
|
|||
| CAS NO. | 15396-36-8 | ||
| M.F. | C7H3ClI2O2 | ||
| M.W. | 408.36 | ||
|
|||
| CAS NO. | 251085-87-7 | ||
| M.F. | C8H6BrClO2 | ||
| M.W. | 249.49 | ||
|
|||
| CAS NO. | 1715629-30-3 | ||
| M.F. | C13H7BrClFO | ||
| M.W. | 313.55 | ||
|
|||
| CAS NO. | 1469910-84-6 | ||
| M.F. | C29H33ClO10 | ||
| M.W. | 577.02 | ||
|
|||
| CAS NO. | 2744280-76-8 | ||
| M.F. | C17H16BrClO2 | ||
| M.W. | 367.67 | ||
|
|||
| CAS NO. | 2974322-07-9 | ||
| M.F. | C17H16BrClO2 | ||
| M.W. | 367.67 | ||
|
|||
| CAS NO. | 2744280-73-5 | ||
| M.F. | C17H16BrClO2 | ||
| M.W. | 367.67 | ||
|
|||
| CAS NO. | 2452301-12-9 | ||
| M.F. | C23H27BrO7 | ||
| M.W. | 495.37 | ||
|
|||
| CAS NO. | 161168-87-2 | ||
| M.F. | C6H10O6 | ||
| M.W. | 178.14 | ||
|
|||
| CAS NO. | 1459754-36-9 | ||
| M.F. | C14H12ClIO | ||
| M.W. | 358.6 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C22H25ClO7 | ||
| M.W. | 436.89 | ||
|
|||
| CAS NO. | 2819995-58-7 | ||
| M.F. | C20H25ClO2Si | ||
| M.W. | 360.95 | ||
|
|||
| CAS NO. | 2452301-32-3 | ||
| M.F. | C23H25ClO7 | ||
| M.W. | 448.90 | ||
|
|||
| CAS NO. | 2452301-24-3 | ||
| M.F. | C13H7FI2O | ||
| M.W. | 452.01 | ||
|
|||
| CAS NO. | 915095-83-9 | ||
| M.F. | C17H14BrClO3 | ||
| M.W. | 381.65 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C36H61ClO8Si4 | ||
| M.W. | 769.67 | ||
|
|||
| CAS NO. | 890098-24-5 | ||
| M.F. | C13H8FIO | ||
| M.W. | 326.11 | ||
|
|||
| CAS NO. | 2452301-25-4 | ||
| M.F. | C14H9ClFIO | ||
| M.W. | 374.58 | ||
|
|||
| CAS NO. | 2183708-20-3 | ||
| M.F. | C18H42O6Si4 | ||
| M.W. | 466.87 | ||
|
|||
| CAS NO. | 915095-95-3 | ||
| M.F. | C24H29ClO8 | ||
| M.W. | 480.94 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C35H59ClO8Si4 | ||
| M.W. | 755.64 | ||
|
|||
| CAS NO. | 46698-24-2 | ||
| M.F. | C13H8BrFO | ||
| M.W. | 279.11 | ||
|
|||
| CAS NO. | 150812-33-2 | ||
| M.F. | C7H3Br2ClO2 | ||
| M.W. | 314.36 | ||
|
|||
| CAS NO. | 501009-13-8 | ||
| M.F. | C7H3Br2ClO2 | ||
| M.W. | 314.36 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C17H15Br2ClO2 | ||
| M.W. | 446.56 | ||
|
|||
| CAS NO. | 2452301-05-0 | ||
| M.F. | C47H54Cl2O15 | ||
| M.W. | 929.83 | ||
|
|||
| CAS NO. | 1370337-72-6 | ||
| M.F. | C23H27ClO7 | ||
| M.W. | 450.91 | ||
|
|||
| CAS NO. | 2452301-30-1 | ||
| M.F. | C23H27ClO7 | ||
| M.W. | 450.91 | ||
|
|||
| CAS NO. | 2452301-13-0 | ||
| M.F. | C17H16BrIO2 | ||
| M.W. | 459.12 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C36H61ClO8Si4 | ||
| M.W. | 769.67 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C23H27ClO9 | ||
| M.W. | 482.91 | ||
|
|||
| CAS NO. | 2452300-86-4 | ||
| M.F. | C42H48Cl2O13 | ||
| M.W. | 831.73 | ||
|
|||
| CAS NO. | 33648-59-8 | ||
| M.F. | C21H52O7Si5 | ||
| M.W. | 557.07 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C23H27ClO9 | ||
| M.W. | 482.91 | ||
|
|||
| CAS NO. | 1210344-58-3 | ||
| M.F. | C22H25ClO7 | ||
| M.W. | 436.89 | ||
|
|||
| CAS NO. | 1509491-97-7 | ||
| M.F. | C7H3Br2ClO2 | ||
| M.W. | 314.36 | ||
|
|||
| CAS NO. | 1128-23-0 | ||
| M.F. | C6H10O6 | ||
| M.W. | 178.14 | ||
|
|||
| CAS NO. | 1981470-48-7 | ||
| M.F. | C13H7ClF2O | ||
| M.W. | 252.64 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C60H66Cl2O21 | ||
| M.W. | 1194.07 | ||
|
|||
| CAS NO. | 125605-10-9 | ||
| M.F. | C4H9ClO2 | ||
| M.W. | 124.56 | ||
|
|||
| CAS NO. | 1528636-39-6 | ||
| M.F. | C23H29ClO8 | ||
| M.W. | 468.93 | ||
|
|||
| CAS NO. | 2452301-26-5 | ||
| M.F. | C14H9ClFIO | ||
| M.W. | 374.58 | ||
|
|||
| CAS NO. | 395-11-9 | ||
| M.F. | C13H8FIO | ||
| M.W. | 326.11 | ||
|
|||
| CAS NO. | 143128-40-9 | ||
| M.F. | C13H7ClFIO | ||
| M.W. | 360.55 | ||
|
|||
| CAS NO. | 2767574-73-0 | ||
| M.F. | C21H25ClO2 | ||
| M.W. | 344.88 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C26H14Br2Cl2O2 | ||
| M.W. | 589.10 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C46H52Cl2O14 | ||
| M.W. | 899.81 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C23H27ClO9 | ||
| M.W. | 482.91 | ||
|
|||
| CAS NO. | 1799552-93-4 | ||
| M.F. | C23H27ClO8 | ||
| M.W. | 466.91 | ||
|
|||
| CAS NO. | 1417573-74-0 | ||
| M.F. | C23H27ClO7 | ||
| M.W. | 450.91 | ||
|
|||
| CAS NO. | 573-46-6 | ||
| M.F. | C13H8BrFO | ||
| M.W. | 279.11 | ||
|
|||
| CAS NO. | 42390-78-3 | ||
| M.F. | C36H86O11Si8 | ||
| M.W. | 919.75 | ||
|
|||
| CAS NO. | 60065-05-6 | ||
| M.F. | C33H78O11Si7 | ||
| M.W. | 847.57 | ||
|
|||
| CAS NO. | 1800196-45-5 | ||
| M.F. | C18H18BrClO3 | ||
| M.W. | 397.69 | ||
|
|||
| CAS NO. | 2938056-48-3 | ||
| M.F. | C8H14O3 | ||
| M.W. | 158.20 | ||
|
|||
| CAS NO. | 95574-97-3 | ||
| M.F. | C4H7ClO3 | ||
| M.W. | 138.55 | ||
|
|||
| CAS NO. | 4068-76-2 | ||
| M.F. | C8H7BrO3 | ||
| M.W. | 231.05 | ||
|
|||
| CAS NO. | 2452300-96-6 | ||
| M.F. | C47H54Cl2O15 | ||
| M.W. | 929.83 | ||
|
|||
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
| ISO 17034:2016 |
| ISO 9001:2015 |
*All our products are for R&D.
*All our products are for R&D.
Copyright © 2021-2024 QCSRM All rights reserved. 粤ICP备2023004355号
Copyright © 2021-2024 QCSRM All rights reserved.
粤ICP备2023004355号