
| CAS No.: | 2687-12-9 |
| Mol. Formula: | C9H9Cl |
| Mol. Weight: | 152.62 |
| Inv. Status: | Inquire |
| Common Pack Sizes: | 10mg - 25mg - 50mg - 100mg |
| Synonyms: | (3-chloroprop-1-en-1-yl)benzene |
| *All our products are for R&D. | |
| CAS NO. | 22422-21-5 | ||
| M.F. | C10H11ClO | ||
| M.W. | 182.65 | ||
|
|||
| CAS NO. | 129938-20-1 | ||
| M.F. | C21H23NO HCl | ||
| M.W. | 305.41 36.46 | ||
|
|||
| CAS NO. | 1346603-24-4 | ||
| M.F. | C21H23NO2 | ||
| M.W. | 321.41 | ||
|
|||
| CAS NO. | 156453-51-9 | ||
| M.F. | C21H23NO HCl | ||
| M.W. | 305.41 36.46 | ||
|
|||
| CAS NO. | 2242008-37-1 | ||
| M.F. | C30H31NO2 | ||
| M.W. | 437.58 | ||
|
|||
| CAS NO. | 1135682-44-8 | ||
| M.F. | C21H23NO | ||
| M.W. | 305.41 | ||
|
|||
| CAS NO. | 100306-33-0 | ||
| M.F. | C9H11ClO | ||
| M.W. | 170.64 | ||
|
|||
| CAS NO. | 2095189-99-2 | ||
| M.F. | C19H19NO HCl | ||
| M.W. | 277.37 36.46 | ||
|
|||
| CAS NO. | 2245197-07-1 | ||
| M.F. | C30H31NO | ||
| M.W. | 421.58 | ||
|
|||
| CAS NO. | 156453-50-8 | ||
| M.F. | C19H18O2 | ||
| M.W. | 278.35 | ||
|
|||
| CAS NO. | 100306-34-1 | ||
| M.F. | C9H11ClO | ||
| M.W. | 170.64 | ||
|
|||
| CAS NO. | 2415108-75-5 | ||
| M.F. | C30H33NO2 | ||
| M.W. | 439.59 | ||
|
|||
| CAS NO. | 1379442-95-1 | ||
| M.F. | C10H15NO | ||
| M.W. | 165.23 | ||
|
|||
| CAS NO. | 81402-53-1 | ||
| M.F. | C11H16ClN HCl | ||
| M.W. | 197.70 36.46 | ||
|
|||
| CAS NO. | 119356-76-2 | ||
| M.F. | C21H23NO | ||
| M.W. | 305.41 | ||
|
|||
| CAS NO. | 1445281-25-3 | ||
| M.F. | C19H17ClO | ||
| M.W. | 296.79 | ||
|
|||
| CAS NO. | 1610980-30-7 | ||
| M.F. | C9H10Cl2N2O3 | ||
| M.W. | 189.08 | ||
|
|||
| CAS NO. | 1202160-36-8 | ||
| M.F. | C20H21NO | ||
| M.W. | 291.39 | ||
|
|||
| CAS NO. | 1329834-62-9 | ||
| M.F. | C19H19NO | ||
| M.W. | 277.36 | ||
|
|||
| CAS NO. | 1132642-56-8(free ba | ||
| M.F. | C21H16D7NO HCl | ||
| M.W. | 312.46 36.46 | ||
|
|||
| CAS NO. | 2249892-53-1 | ||
| M.F. | C18H22O3 | ||
| M.W. | 286.37 | ||
|
|||
| CAS NO. | 2249892-52-0 | ||
| M.F. | C18H18O3 | ||
| M.W. | 282.34 | ||
|
|||
| CAS NO. | 2415108-74-4 | ||
| M.F. | C28H28O3 | ||
| M.W. | 412.53 | ||
|
|||
| CAS NO. | 2137559-66-9 | ||
| M.F. | C10H13NO | ||
| M.W. | 163.22 | ||
|
|||
| CAS NO. | 2245197-11-7 | ||
| M.F. | C28H26O2 | ||
| M.W. | 394.51 | ||
|
|||
| CAS NO. | 1379442-95-1 | ||
| M.F. | C10H15NO | ||
| M.W. | 165.24 | ||
|
|||
| CAS NO. | 55486-27-6 | ||
| M.F. | C13H16N2O | ||
| M.W. | 216.28 | ||
|
|||
| CAS NO. | 861380-44-1 | ||
| M.F. | C13H22N2 | ||
| M.W. | 206.33 | ||
|
|||
| CAS NO. | 1797881-08-3 | ||
| M.F. | C21H23NO2 | ||
| M.W. | 321.42 | ||
|
|||
| CAS NO. | 119357-22-1 | ||
| M.F. | C22H25NO | ||
| M.W. | 319.45 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C20H20N2O2 | ||
| M.W. | 320.39 | ||
|
|||
| CAS NO. | 1621684-78-3 | ||
| M.F. | C20H20O4S | ||
| M.W. | 356.44 | ||
|
|||
| CAS NO. | 22422-20-4 | ||
| M.F. | C11H15ClO | ||
| M.W. | 198.69 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C20H20N2O2 | ||
| M.W. | 320.39 | ||
|
|||
| CAS NO. | 910560-67-7 | ||
| M.F. | C11H15NO2 | ||
| M.W. | 193.25 | ||
|
|||
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
| ISO 17034:2016 |
| ISO 9001:2015 |
*All our products are for R&D.
*All our products are for R&D.
Copyright © 2021-2024 QCSRM All rights reserved. 粤ICP备2023004355号
Copyright © 2021-2024 QCSRM All rights reserved.
粤ICP备2023004355号