
| CAS No.: | N/A |
| Mol. Formula: | C13H15NO5 |
| Mol. Weight: | 265.27 |
| Inv. Status: | Inquire |
| Common Pack Sizes: | 10mg - 25mg - 50mg - 100mg |
| Synonyms: | 3-acetamido-2-(isopropoxycarbonyl)benzoic acid |
| *All our products are for R&D. | |
| CAS NO. | 15371-06-9 | ||
| M.F. | C10H9NO5 | ||
| M.W. | 223.18 | ||
|
|||
| CAS NO. | 1450657-31-4 | ||
| M.F. | C12H17NO4S | ||
| M.W. | 271.33 | ||
|
|||
| CAS NO. | 2139236-60-3 | ||
| M.F. | C12H17NO4S | ||
| M.W. | 271.33 | ||
|
|||
| CAS NO. | 1715011-38-3 | ||
| M.F. | C12H17NO4S | ||
| M.W. | 271.33 | ||
|
|||
| CAS NO. | 2169153-70-0 | ||
| M.F. | C10H15NO4S | ||
| M.W. | 245.3 | ||
|
|||
| CAS NO. | 1450657-28-9 | ||
| M.F. | C12H16O5S | ||
| M.W. | 272.32 | ||
|
|||
| CAS NO. | 2055542-18-0 | ||
| M.F. | C12H18O5S | ||
| M.W. | 274.33 | ||
|
|||
| CAS NO. | 757878-04-9 | ||
| M.F. | C10H14N2O2 | ||
| M.W. | 194.23 | ||
|
|||
| CAS NO. | 608141-42-0 | ||
| M.F. | C12H19NO4S | ||
| M.W. | 273.35 | ||
|
|||
| CAS NO. | 88687-92-7 | ||
| M.F. | C16H10N2O8 | ||
| M.W. | 358.26 | ||
|
|||
| CAS NO. | 2414193-65-8 | ||
| M.F. | C16H8N2O6 | ||
| M.W. | 324.24 | ||
|
|||
| CAS NO. | 1258597-47-5 | ||
| M.F. | C22H19D5N2O7S | ||
| M.W. | 465.53 | ||
|
|||
| CAS NO. | 608141-44-2 | ||
| M.F. | C22H24N2O7S | ||
| M.W. | 460.50 | ||
|
|||
| CAS NO. | 635705-72-5 | ||
| M.F. | C20H22N2O6S | ||
| M.W. | 418.46 | ||
|
|||
| CAS NO. | 1802246-60-1 | ||
| M.F. | C30H27N3O9S | ||
| M.W. | 605.62 | ||
|
|||
| CAS NO. | 2201974-01-6 | ||
| M.F. | C22H24N2O7S | ||
| M.W. | 460.5 | ||
|
|||
| CAS NO. | 2095036-40-9 | ||
| M.F. | C20H20N2O8S | ||
| M.W. | 448.45 | ||
|
|||
| CAS NO. | 1809089-51-7 | ||
| M.F. | C21H22N2O7S | ||
| M.W. | 446.47 | ||
|
|||
| CAS NO. | 1384441-38-6 | ||
| M.F. | C21H22N2O7S | ||
| M.W. | 446.47 | ||
|
|||
| CAS NO. | 1384967-20-7 | ||
| M.F. | C20H20N2O7S | ||
| M.W. | 432.45 | ||
|
|||
| CAS NO. | 1384440-16-7 | ||
| M.F. | C19H20N2O6S | ||
| M.W. | 404.1 | ||
|
|||
| CAS NO. | 1384439-79-5 | ||
| M.F. | C19H18N2O7S | ||
| M.W. | 418.42 | ||
|
|||
| CAS NO. | 1384439-80-8 | ||
| M.F. | C17H16N2O6S | ||
| M.W. | 376.38 | ||
|
|||
| CAS NO. | 1831833-38-5 | ||
| M.F. | C12H16O4S | ||
| M.W. | 256.32 | ||
|
|||
| CAS NO. | 1809170-71-5 | ||
| M.F. | C22H26N2O8S | ||
| M.W. | 478.52 | ||
|
|||
| CAS NO. | 2096492-41-8 | ||
| M.F. | C22H26N2O8S | ||
| M.W. | 478.52 | ||
|
|||
| CAS NO. | 22895-28-9 | ||
| M.F. | C16H10N2O9 | ||
| M.W. | 374.26 | ||
|
|||
| CAS NO. | 2487573-08-8 | ||
| M.F. | C45H48N4O14S2 | ||
| M.W. | 933.01 | ||
|
|||
| CAS NO. | 253168-94-4 | ||
| M.F. | C12H19NO4S | ||
| M.W. | 273.35 | ||
|
|||
| CAS NO. | 253168-86-4 | ||
| M.F. | C22H24N2O7S | ||
| M.W. | 460.5 | ||
|
|||
| CAS NO. | 2487573-01-1 | ||
| M.F. | C23H26N2O8S | ||
| M.W. | 490.53 | ||
|
|||
| CAS NO. | 608142-27-4 | ||
| M.F. | C12H19NO4S | ||
| M.W. | 273.35 | ||
|
|||
| CAS NO. | 247569-89-7 | ||
| M.F. | C10H13NO3 | ||
| M.W. | 195.22 | ||
|
|||
| CAS NO. | 2733250-84-3 | ||
| M.F. | C13H21NO5S | ||
| M.W. | 303.37 | ||
|
|||
| CAS NO. | 2489621-73-8 | ||
| M.F. | C12H18O4S | ||
| M.W. | 258.33 | ||
|
|||
| CAS NO. | 2097600-16-1 | ||
| M.F. | C14H21NO5S | ||
| M.W. | 315.38 | ||
|
|||
| CAS NO. | 1792234-14-0 | ||
| M.F. | C20H32N2O6S | ||
| M.W. | 428.54 | ||
|
|||
| CAS NO. | 253168-80-8 | ||
| M.F. | C20H20N2O8S | ||
| M.W. | 448.45 | ||
|
|||
| CAS NO. | 2077897-94-8 | ||
| M.F. | C21H22N2O7S | ||
| M.W. | 446.47 | ||
|
|||
| CAS NO. | 1000342-08-4 | ||
| M.F. | C9H9NO4 | ||
| M.W. | 195.17 | ||
|
|||
| CAS NO. | 144841-10-1 | ||
| M.F. | C11H11NO5 | ||
| M.W. | 237.21 | ||
|
|||
| CAS NO. | 200709-36-0 | ||
| M.F. | C11H11NO5 | ||
| M.W. | 237.21 | ||
|
|||
| CAS NO. | 103259-06-9 | ||
| M.F. | C9H9NO4 | ||
| M.W. | 195.17 | ||
|
|||
| CAS NO. | 34529-06-1 | ||
| M.F. | C10H11NO4 | ||
| M.W. | 209.2 | ||
|
|||
| CAS NO. | 2448678-64-4 | ||
| M.F. | C23H26N2O7S | ||
| M.W. | 474.53 | ||
|
|||
| CAS NO. | 2096492-44-1 | ||
| M.F. | C22H24N2O8S | ||
| M.W. | 476.5 | ||
|
|||
| CAS NO. | 1258597-61-3 | ||
| M.F. | C22H19D5N2O7S | ||
| M.W. | 465.53 | ||
|
|||
| CAS NO. | 51832-56-5 | ||
| M.F. | C12H13NO5 | ||
| M.W. | 251.24 | ||
|
|||
| CAS NO. | 1384814-94-1 | ||
| M.F. | C22H24N2O8S | ||
| M.W. | 476.5 | ||
|
|||
| CAS NO. | 2077897-93-7 | ||
| M.F. | C20H21NO6S | ||
| M.W. | 403.45 | ||
|
|||
| CAS NO. | 1822756-03-5 | ||
| M.F. | C10H11NO4 | ||
| M.W. | 209.2 | ||
|
|||
| CAS NO. | 62351-80-8 | ||
| M.F. | C12H15NO4 | ||
| M.W. | 237.26 | ||
|
|||
| CAS NO. | 200710-04-9 | ||
| M.F. | C11H13NO4 | ||
| M.W. | 223.23 | ||
|
|||
| CAS NO. | 208774-55-4 | ||
| M.F. | C10H11NO4 | ||
| M.W. | 209.2 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C13H21NO5S C8H15NO3 | ||
| M.W. | 303.37 173.21 | ||
|
|||
| CAS NO. | 253168-83-1 | ||
| M.F. | C20H22N2O6S | ||
| M.W. | 418.46 | ||
|
|||
| CAS NO. | 2487573-03-3 | ||
| M.F. | C22H24N2O7S | ||
| M.W. | 460.50 | ||
|
|||
| CAS NO. | 103796-52-7 | ||
| M.F. | C11H13NO2 | ||
| M.W. | 191.23 | ||
|
|||
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
| ISO 17034:2016 |
| ISO 9001:2015 |
*All our products are for R&D.
*All our products are for R&D.
Copyright © 2021-2024 QCSRM All rights reserved. 粤ICP备2023004355号
Copyright © 2021-2024 QCSRM All rights reserved.
粤ICP备2023004355号