
| CAS No.: | 18002-26-1 |
| Mol. Formula: | C8H10N2O3 |
| Mol. Weight: | 182.18 |
| Inv. Status: | Inquire |
| Common Pack Sizes: | 10mg - 25mg - 50mg - 100mg |
| Synonyms: | 1-(tetrahydrofuran-2-yl)pyrimidine-2,4(1H,3H)-dione |
| *All our products are for R&D. | |
| CAS NO. | 58537-55-6 | ||
| M.F. | C6H8N4O3 | ||
| M.W. | 184.16 | ||
|
|||
| CAS NO. | 2434-53-9 | ||
| M.F. | C5H7N3O2 | ||
| M.W. | 141.13 | ||
|
|||
| CAS NO. | 6972-82-3 | ||
| M.F. | C5H8N4O2 | ||
| M.W. | 156.15 | ||
|
|||
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
| ISO 17034:2016 |
| ISO 9001:2015 |
*All our products are for R&D.
*All our products are for R&D.
Copyright © 2021-2024 QCSRM All rights reserved. 粤ICP备2023004355号
Copyright © 2021-2024 QCSRM All rights reserved.
粤ICP备2023004355号