Synonyms: | 3-hydroxybenzonitrile |
CAS No.: | 873-62-1 |
Mol. Formula: | C7H5NO |
Mol. Weight: | 119.12 |
Inv. Status: | Inquire |
Common Pack Sizes: | 10mg - 25mg - 50mg - 100mg |
*All our products are for R&D. | |
CAT NO. | RG-A260197 |
CAS NO. | 90817-34-8 |
M.F. | C7H11N3O |
M.W. | 153.19 |
CAT NO. | |
CAS NO. | 15648-76-7 |
M.F. | C12H17N5O3S |
M.W. | 311.36 |
CAT NO. | RG-A260321 |
CAS NO. | 19677-54-4 |
M.F. | C9H17NO |
M.W. | 155.24 |
CAT NO. | |
CAS NO. | 3082-75-5 |
M.F. | C5H11NO2 |
M.W. | 117.15 |
CAT NO. | RG-A260728 |
CAS NO. | 141236-46-6 |
M.F. | C11H11ClO3 |
M.W. | 226.66 |
CAT NO. | |
CAS NO. | 7240-38-2 |
M.F. | C19H19N3O5S*Na*H2O |
M.W. | 441.43 |
CAT NO. | |
CAS NO. | 82385-42-0 |
M.F. | C7H4NNaO3S xH2O |
M.W. | 205.17 (anhydrous basis) |
CAT NO. | |
CAS NO. | 86-51-1 |
M.F. | C9H10O3 |
M.W. | 166.18 |
CAT NO. | RG-A261348 |
CAS NO. | 4300-28-1(ring-opened) |
M.F. | C5H11O8P |
M.W. | 230.11 |
CAT NO. | |
CAS NO. | N/A |
M.F. | C11H19N |
M.W. | 165.28 |
CAT NO. | RG-A261905 |
CAS NO. | 6130-93-4 |
M.F. | C9H18N2O |
M.W. | 170.26 |
CAT NO. | |
CAS NO. | 51674-17-0 |
M.F. | Na3O3PS*12H2O |
M.W. | 180.00*216.18 |
CAT NO. | RG-A261990 |
CAS NO. | 92463-21-3 |
M.F. | C4H11ClN2 |
M.W. | 122.6 |
CAT NO. | RG-A262158 |
CAS NO. | 82689-92-7 |
M.F. | C15H24ClN3O2 |
M.W. | 313.83 |
CAT NO. | RG-A262668 |
CAS NO. | 2754428-18-5 |
M.F. | C18H22N2O2 |
M.W. | 298.39 |
CAT NO. | RG-A262721 |
CAS NO. | 25240-59-9 |
M.F. | C6H13BO3 |
M.W. | 143.98 |
CAT NO. | |
CAS NO. | ... |
M.F. | C14H19NO2 |
M.W. | ... |
CAT NO. | RG-A263605 |
CAS NO. | 541540-90-3 |
M.F. | C4H4Cl2N2O |
M.W. | 166.99 |
CAT NO. | RG-A263705 |
CAS NO. | N/A |
M.F. | C14H14F2N2O3 |
M.W. | 296.27 |
CAT NO. | RG-A263707 |
CAS NO. | N/A |
M.F. | C15H19NO6 |
M.W. | 309.32 |
CAT NO. | RG-A263708 |
CAS NO. | 138356-08-8 |
M.F. | C15H22Cl2N2 |
M.W. | 301.26 |
CAT NO. | RG-A263709 |
CAS NO. | 50402-56-7 |
M.F. | C12H14N2O3S |
M.W. | 266.32 |
CAT NO. | RG-A263710 |
CAS NO. | 1373669-46-5 |
M.F. | C9H11NO3 |
M.W. | 181.19 |
CAT NO. | RG-A263712 |
CAS NO. | 739365-25-4 |
M.F. | C9H7NO3S |
M.W. | 209.22 |
CAT NO. | RG-A263713 |
CAS NO. | 1155287-40-3 |
M.F. | C10H10N2O3S |
M.W. | 238.26 |
CAT NO. | RG-A263714 |
CAS NO. | 201857-39-8 |
M.F. | C7H4BrClN2 |
M.W. | 231.48 |
CAT NO. | RG-A263716 |
CAS NO. | 1488625-55-3 |
M.F. | C9H9BrF3NO |
M.W. | 284.08 |
CAT NO. | RG-A263718 |
CAS NO. | 66916-99-2 |
M.F. | C9H9BrO3 |
M.W. | 245.07 |
CAT NO. | RG-A263720 |
CAS NO. | 1801841-64-4 |
M.F. | C6H6ClFN2 |
M.W. | 160.58 |
CAT NO. | RG-A263722 |
CAS NO. | 66411-18-5 |
M.F. | C9H5Br2NO6 |
M.W. | 382.95 |
CAT NO. | RG-A263723 |
CAS NO. | 34549-69-4 |
M.F. | C8H7NO5 |
M.W. | 197.15 |
CAT NO. | RG-A263724 |
CAS NO. | 14528-64-4 |
M.F. | C6H3K2NO7S |
M.W. | 311.35 |
CAT NO. | RG-A263725 |
CAS NO. | 457613-78-4 |
M.F. | C15H23BN2O4 |
M.W. | 306.17 |
CAT NO. | RG-A263726 |
CAS NO. | 2758531-63-2 |
M.F. | C16H24N2O4Si |
M.W. | 336.46 |
CAT NO. | RG-A263727 |
CAS NO. | 60093-05-2 |
M.F. | C6H8N2O2S2 |
M.W. | 204.26 |
CAT NO. | RG-B051425 |
CAS NO. | 56-37-1 |
M.F. | C13H22N Cl |
M.W. | 192.33 35.45 |
CAT NO. | RG-B212051 |
CAS NO. | 100238-42-4 |
M.F. | C13H19NO2 |
M.W. | 221.30 |
CAT NO. | RG-B212052 |
CAS NO. | N/A |
M.F. | C13H13NO |
M.W. | 199.25 |
CAT NO. | RG-B212053 |
CAS NO. | 101810-82-6 |
M.F. | C23H26N2O7 |
M.W. | 442.47 |
CAT NO. | RG-B212054 |
CAS NO. | 1429889-58-6 |
M.F. | C22H35BN2O4 |
M.W. | 402.34 |
CAT NO. | RG-B212055 |
CAS NO. | 93797-59-2 |
M.F. | C13H12BrNO |
M.W. | 278.15 |
CAT NO. | RG-B212057 |
CAS NO. | 2091562-05-7 |
M.F. | C10H9BrN2O2 |
M.W. | 269.10 |
CAT NO. | RG-B212059 |
CAS NO. | 2138389-89-4 |
M.F. | C12H22N2O2 |
M.W. | 226.32 |
CAT NO. | RG-B212060 |
CAS NO. | 698985-51-2 |
M.F. | C8H6FNO4 |
M.W. | 199.14 |
CAT NO. | RG-B212061 |
CAS NO. | 69464-52-4 |
M.F. | C8H6BrNO4 |
M.W. | 260.04 |
CAT NO. | RG-B212062 |
CAS NO. | 1254044-23-9 |
M.F. | C7H7NO3 |
M.W. | 153.14 |
CAT NO. | RG-B212063 |
CAS NO. | 1246088-52-7 |
M.F. | C7H8N2O2 |
M.W. | 152.15 |
CAT NO. | RG-B212064 |
CAS NO. | N/A |
M.F. | C24H34O2S2 |
M.W. | 418.65 |
CAT NO. | RG-B212068 |
CAS NO. | N/A |
M.F. | C11H9Cl2N3O2S |
M.W. | 318.17 |
CAT NO. | RG-B212069 |
CAS NO. | 1196155-05-1 |
M.F. | C11H18N4O2 |
M.W. | 238.29 |
CAT NO. | RG-B212072 |
CAS NO. | 1783796-51-9 |
M.F. | C7H10N2O3 |
M.W. | 170.17 |
CAT NO. | RG-B212073 |
CAS NO. | 1609119-82-5 |
M.F. | C16H21BO3 |
M.W. | 272.15 |
CAT NO. | RG-B212074 |
CAS NO. | 2703915-71-1 |
M.F. | C16H19N3O3 |
M.W. | 301.35 |
CAT NO. | RG-B212075 |
CAS NO. | 2304754-51-4 |
M.F. | C13H12BrN3O3 |
M.W. | 338.16 |
CAT NO. | RG-B212078 |
CAS NO. | 802007-38-1 |
M.F. | C10H14N4S2 |
M.W. | 254.37 |
CAT NO. | RG-C081538 |
CAS NO. | 13078-12-1 |
M.F. | C10H13ClN2 HCl |
M.W. | 196.68 36.46 |
CAT NO. | RG-C092008 |
CAS NO. | 82382-52-3 |
M.F. | C7H7N3S |
M.W. | 165.21 |
CAT NO. | RG-C092009 |
CAS NO. | 12082-47-2 |
M.F. | C9H15O2Rh |
M.W. | 258.12 |
CAT NO. | RG-C092010 |
CAS NO. | 35750-24-4 |
M.F. | C11H12O3 |
M.W. | 192.21 |
CAT NO. | RG-C092011 |
CAS NO. | 7271-41-2 |
M.F. | C4H5N3O3 |
M.W. | 143.10 |
CAT NO. | RG-C092012 |
CAS NO. | N/A |
M.F. | C6H6BClFNO2 |
M.W. | 189.38 |
CAT NO. | RG-C092013 |
CAS NO. | 137203-34-0 |
M.F. | C12H30Al2N2 |
M.W. | 256.35 |
CAT NO. | RG-C092014 |
CAS NO. | N/A |
M.F. | C11H9Cl2N3O3S |
M.W. | 334.17 |
CAT NO. | RG-C092015 |
CAS NO. | 1256955-36-8 |
M.F. | C9H10BrNO3 |
M.W. | 260.09 |
CAT NO. | RG-C092016 |
CAS NO. | 2152673-80-6 |
M.F. | C25H28BNO4 |
M.W. | 417.21 |
CAT NO. | RG-C092018 |
CAS NO. | 148703-28-0 |
M.F. | C20H27ClN2O6 |
M.W. | 426.89 |
CAT NO. | RG-C092019 |
CAS NO. | 148702-73-2 |
M.F. | C15H19ClN2O4 |
M.W. | 326.78 |
CAT NO. | RG-C092021 |
CAS NO. | 2106505-48-8 |
M.F. | C9H14N4O3 |
M.W. | 226.24 |
CAT NO. | RG-C092022 |
CAS NO. | 177745-42-5 |
M.F. | C12H18N2O |
M.W. | 206.29 |
CAT NO. | RG-C092023 |
CAS NO. | 905454-90-2 |
M.F. | C8H6BrFO2 |
M.W. | 233.04 |
CAT NO. | RG-C092024 |
CAS NO. | 1804406-98-1 |
M.F. | C8H7BrF3N |
M.W. | 254.05 |
CAT NO. | RG-C092025 |
CAS NO. | 21640-33-5 |
M.F. | C10H7NO3 |
M.W. | 189.17 |
CAT NO. | RG-C092027 |
CAS NO. | 1824285-14-4 |
M.F. | C8H9ClN2O2 |
M.W. | 200.62 |
CAT NO. | RG-C092028 |
CAS NO. | N/A |
M.F. | C6H4BCl2FO2 |
M.W. | 208.80 |
CAT NO. | RG-C092029 |
CAS NO. | 916326-31-3 |
M.F. | C11H11BrIN3O2 |
M.W. | 424.04 |
CAT NO. | RG-C092030 |
CAS NO. | 1203181-56-9 |
M.F. | C8H8BrN3 |
M.W. | 226.08 |
CAT NO. | RG-C092031 |
CAS NO. | N/A |
M.F. | C16H18FN3O2 |
M.W. | 303.14 |
CAT NO. | RG-C092032 |
CAS NO. | N/A |
M.F. | C10H8N2O3 |
M.W. | 204.19 |
CAT NO. | RG-C092033 |
CAS NO. | 908581-18-0 |
M.F. | C9H7BrN2O2 |
M.W. | 255.07 |
CAT NO. | RG-C092034 |
CAS NO. | 2491700-03-7 |
M.F. | C8H6Cl4N2O2 |
M.W. | 303.95 |
CAT NO. | RG-C092035 |
CAS NO. | 725746-35-0 |
M.F. | C13H13NO3 |
M.W. | 231.25 |
CAT NO. | RG-C092036 |
CAS NO. | 1215626-40-6 |
M.F. | C15H22N4O4 |
M.W. | 322.37 |
CAT NO. | RG-C092038 |
CAS NO. | 2990005-93-9 |
M.F. | C22H23BrN2O3 |
M.W. | 443.34 |
CAT NO. | RG-C092039 |
CAS NO. | 2411793-14-9 |
M.F. | C23H22BrF3N2O2 |
M.W. | 495.34 |
CAT NO. | RG-C092042 |
CAS NO. | N/A |
M.F. | C11H8F2N2O4 |
M.W. | 270.19 |
CAT NO. | RG-C092043 |
CAS NO. | N/A |
M.F. | C11H10F2N2O2 |
M.W. | 240.21 |
CAT NO. | RG-C092044 |
CAS NO. | 3023451-68-2 |
M.F. | C24H37N3O2 |
M.W. | 399.58 |
CAT NO. | RG-C092045 |
CAS NO. | 157823-75-1 |
M.F. | C11H13NO3 |
M.W. | 207.23 |
CAT NO. | RG-C092046 |
CAS NO. | 1502034-41-4 |
M.F. | C6H4ClN3O |
M.W. | 169.57 |
CAT NO. | RG-C092047 |
CAS NO. | 71605-72-6 |
M.F. | C7H4N2OS |
M.W. | 164.18 |
CAT NO. | RG-D090154 |
CAS NO. | N/A |
M.F. | C11H20N2O2 |
M.W. | 212.15 |
CAT NO. | RG-D090155 |
CAS NO. | 501907-61-5 |
M.F. | C10H12Cl2N2O2 |
M.W. | 262.03 |
CAT NO. | RG-D090156 |
CAS NO. | 2571067-75-7 |
M.F. | C11H15F2NO2 |
M.W. | 231.11 |
CAT NO. | RG-D090158 |
CAS NO. | 1280981-01-2 |
M.F. | C17H21ClN4O |
M.W. | 332.14 |
CAT NO. | RG-D090159 |
CAS NO. | 851987-78-5 |
M.F. | C20H22N4O4S2 |
M.W. | 446.11 |
CAT NO. | RG-D090160 |
CAS NO. | 74942-48-6 |
M.F. | C11H9NO3S |
M.W. | 235.03 |
CAT NO. | RG-D090161 |
CAS NO. | 116249-71-9 |
M.F. | C13H14O3 |
M.W. | 218.09 |
CAT NO. | RG-D090827 |
CAS NO. | 827614-47-1 |
M.F. | C10H12Cl2N2 2HCl |
M.W. | 231.12 72.92 |
CAT NO. | RG-E140159 |
CAS NO. | 51093-31-3 |
M.F. | C5H7N5O2 |
M.W. | 169.14 |
CAT NO. | RG-E140161 |
CAS NO. | 1824148-44-8 |
M.F. | C9H19Cl2N |
M.W. | 212.16 |
CAT NO. | RG-E140163 |
CAS NO. | 491873-45-1 |
M.F. | C38H56N2O2 |
M.W. | 572.88 |
CAT NO. | RG-E140165 |
CAS NO. | 39529-95-8 |
M.F. | C6H8O4 |
M.W. | 144.13 |
CAT NO. | RG-E140168 |
CAS NO. | 565197-96-8 |
M.F. | C10H11ClO |
M.W. | 182.65 |
CAT NO. | RG-E140173 |
CAS NO. | 71905-93-6 |
M.F. | C8H8ClNO3S |
M.W. | 233.67 |
CAT NO. | RG-E140174 |
CAS NO. | 1003609-40-2 |
M.F. | C8H9N |
M.W. | 119.17 |
CAT NO. | RG-E140188 |
CAS NO. | 30748-85-7 |
M.F. | C33H36O |
M.W. | 448.65 |
CAT NO. | RG-E140192 |
CAS NO. | 41906-71-2 |
M.F. | C27H30 |
M.W. | 354.54 |
CAT NO. | RG-E140193 |
CAS NO. | N/A |
M.F. | C27H30 |
M.W. | 354.54 |
CAT NO. | RG-E140195 |
CAS NO. | 957070-06-3 |
M.F. | C27H30 |
M.W. | 354.54 |
CAT NO. | RG-E140196 |
CAS NO. | 60909-27-5 |
M.F. | C15H24 |
M.W. | 204.36 |
CAT NO. | RG-E140203 |
CAS NO. | 1446111-08-5 |
M.F. | C5H4ClN3O2 |
M.W. | 173.56 |
CAT NO. | RG-E140215 |
CAS NO. | 245652-81-7 |
M.F. | C26H38O4 |
M.W. | 414.59 |
CAT NO. | RG-E140220 |
CAS NO. | 6295-07-4 |
M.F. | C6H12O5 |
M.W. | 164.16 |
CAT NO. | RG-E140222 |
CAS NO. | N/A |
M.F. | C9H18O8 |
M.W. | 254.24 |
CAT NO. | RG-E140227 |
CAS NO. | 143860-04-2 |
M.F. | C11H23NO |
M.W. | 185.31 |
CAT NO. | RG-E140243 |
CAS NO. | 1795-47-7 |
M.F. | C10H14N2O2 |
M.W. | 194.23 |
CAT NO. | RG-E140251 |
CAS NO. | 23284-33-5 |
M.F. | C9H20N2O2 |
M.W. | 188.27 |
CAT NO. | RG-E140252 |
CAS NO. | 129725-50-4 |
M.F. | C8H5F4NO |
M.W. | 207.13 |
CAT NO. | RG-E140260 |
CAS NO. | 13156-02-0 |
M.F. | C7H16ClNO |
M.W. | 165.66 |
CAT NO. | RG-E140264 |
CAS NO. | 17096-07-0 |
M.F. | C16H38O5Si4 |
M.W. | 422.82 |
CAT NO. | RG-E140265 |
CAS NO. | 18547-54-1 |
M.F. | C17H34O3Si4 |
M.W. | 398.80 |
CAT NO. | RG-E140266 |
CAS NO. | 63348-50-5 |
M.F. | C7H12N2S |
M.W. | 156.25 |
CAT NO. | RG-E140268 |
CAS NO. | 157-03-9 |
M.F. | C6H9N3O3 |
M.W. | 171.16 |
CAT NO. | RG-E140277 |
CAS NO. | 77400-46-5 |
M.F. | C6H12N2O2 |
M.W. | 144.17 |
CAT NO. | RG-E140279 |
CAS NO. | 146801-00-5 |
M.F. | C9H14ClNO3 |
M.W. | 219.67 |
CAT NO. | RG-E140282 |
CAS NO. | 15046-09-0 |
M.F. | C11H26N2O |
M.W. | 202.34 |
CAT NO. | RG-E140288 |
CAS NO. | 52133-67-2 |
M.F. | C11H19NO4 |
M.W. | 229.28 |
CAT NO. | RG-E140296 |
CAS NO. | 163837-57-8 |
M.F. | C13H12ClN |
M.W. | 217.70 |
CAT NO. | RG-E140302 |
CAS NO. | 3493-12-7 |
M.F. | C6H14NO2S Cl |
M.W. | 164.24 35.45 |
CAT NO. | RG-E140310 |
CAS NO. | N/A |
M.F. | C7H18N2O2 |
M.W. | 162.23 |
CAT NO. | RG-E140314 |
CAS NO. | 23161-63-9 |
M.F. | C5H9NO4 |
M.W. | 147.13 |
CAT NO. | RG-E140328 |
CAS NO. | 281232-92-6 |
M.F. | C15H12O4 |
M.W. | 256.26 |
CAT NO. | RG-E140331 |
CAS NO. | 657410-79-2 |
M.F. | C10H14N4O2 |
M.W. | 222.25 |
CAT NO. | RG-E140335 |
CAS NO. | 4076-32-8 |
M.F. | C8H17NO2 |
M.W. | 159.23 |
CAT NO. | RG-E140346 |
CAS NO. | 110314-07-3 |
M.F. | C44H36N8 Pd 4Cl |
M.W. | 676.83 106.42 141.80 |
CAT NO. | RG-E140347 |
CAS NO. | 2920443-56-5 |
M.F. | C6H12FNO |
M.W. | 133.17 |
CAT NO. | RG-E140348 |
CAS NO. | 2920443-25-8 |
M.F. | C6H12FNO |
M.W. | 133.17 |
CAT NO. | RG-E140350 |
CAS NO. | 6998-83-0 |
M.F. | C12H18O6 |
M.W. | 258.27 |
CAT NO. | RG-E140368 |
CAS NO. | 4546-95-6 |
M.F. | C4H3N3O4 |
M.W. | 157.09 |
CAT NO. | RG-E140375 |
CAS NO. | N/A |
M.F. | C5H8N6 |
M.W. | 152.16 |
CAT NO. | RG-E140376 |
CAS NO. | 1429624-21-4; 22059-22-9; 117771-39-8 |
M.F. | C2H6N2O |
M.W. | 74.08 |
CAT NO. | RG-E140383 |
CAS NO. | N/A |
M.F. | C12H18N2O3 |
M.W. | 238.29 |
CAT NO. | RG-E140389 |
CAS NO. | N/A |
M.F. | C24H38O2 |
M.W. | 358.57 |
CAT NO. | RG-E140391 |
CAS NO. | N/A |
M.F. | C30H60NO7P |
M.W. | 577.78 |
CAT NO. | RG-E140392 |
CAS NO. | 53609-64-6 |
M.F. | C6H14N2O3 |
M.W. | 162.19 |
CAT NO. | RG-E140396 |
CAS NO. | 241806-75-7 |
M.F. | C30H39S C4F9O3S |
M.W. | 431.70 299.09 |
CAT NO. | RG-E140403 |
CAS NO. | 29555-02-0 |
M.F. | C5H8O2 |
M.W. | 100.12 |
CAT NO. | RG-E140408 |
CAS NO. | 807282-43-5 |
M.F. | C7H6O7S2 |
M.W. | 266.24 |
CAT NO. | RG-E140432 |
CAS NO. | 85004-15-5 |
M.F. | C6H6O2 |
M.W. | 110.11 |
CAT NO. | RG-E140434 |
CAS NO. | 478932-11-5 |
M.F. | C10H10N2O2 |
M.W. | 190.20 |
CAT NO. | RG-E140440 |
CAS NO. | 471-90-9 |
M.F. | C10H16O2 |
M.W. | 168.24 |
CAT NO. | RG-E140441 |
CAS NO. | 4698-08-2 |
M.F. | C10H16O2 |
M.W. | 168.24 |
CAT NO. | RG-E140453 |
CAS NO. | 904887-75-8 |
M.F. | C30H28NOP |
M.W. | 449.53 |
CAT NO. | RG-E140460 |
CAS NO. | 14393-45-4 |
M.F. | C12H18O2 |
M.W. | 194.27 |
CAT NO. | RG-E140471 |
CAS NO. | 333391-82-5 |
M.F. | C6H11ClO3 |
M.W. | 166.60 |
CAT NO. | RG-E140476 |
CAS NO. | 1000681-51-5 |
M.F. | C11H12ClNO |
M.W. | 209.67 |
CAT NO. | RG-E140483 |
CAS NO. | 30046-31-2 |
M.F. | C14H4F25I |
M.W. | 774.05 |
CAT NO. | RG-E140484 |
CAS NO. | 2706-91-4 |
M.F. | C5HF11O3S |
M.W. | 350.10 |
CAT NO. | RG-E140487 |
CAS NO. | 1822520-87-5 |
M.F. | C4H10N2O3 |
M.W. | 134.14 |
CAT NO. | RG-E140489 |
CAS NO. | 111047-30-4 |
M.F. | C24H38O3 |
M.W. | 374.57 |
CAT NO. | RG-E140490 |
CAS NO. | 102811-39-2 |
M.F. | C24H36O3 |
M.W. | 372.55 |
CAT NO. | RG-E140501 |
CAS NO. | 1644667-61-7 |
M.F. | C15H21NO3 |
M.W. | 263.34 |
CAT NO. | RG-E140502 |
CAS NO. | 83157-15-7 |
M.F. | C23H31N |
M.W. | 321.51 |
CAT NO. | RG-E140503 |
CAS NO. | 105539-11-5 |
M.F. | C12H16O3 |
M.W. | 208.26 |
CAT NO. | RG-E140505 |
CAS NO. | 14552-35-3 |
M.F. | C4H18CuN4O2 |
M.W. | 217.76 |
CAT NO. | RG-E140506 |
CAS NO. | 683239-16-9 |
M.F. | C24H46O4 |
M.W. | 398.63 |
CAT NO. | RG-E140513 |
CAS NO. | 53715-52-9 |
M.F. | C11H11NO2S |
M.W. | 221.27 |
CAT NO. | RG-E140514 |
CAS NO. | 959032-68-9 |
M.F. | C3H3Cl3O2 |
M.W. | 177.41 |
CAT NO. | RG-E140518 |
CAS NO. | N/A |
M.F. | C4H4ClFN2O |
M.W. | 150.54 |
CAT NO. | RG-E140522 |
CAS NO. | N/A |
M.F. | C11H20O6 |
M.W. | 248.28 |
CAT NO. | RG-E140529 |
CAS NO. | 1246815-49-5 |
M.F. | C9H17NO |
M.W. | 155.24 |
CAT NO. | RG-E140531 |
CAS NO. | 39856-08-1 |
M.F. | C11H11ClO3 |
M.W. | 226.66 |
CAT NO. | RG-E140533 |
CAS NO. | 4887-54-1 |
M.F. | C10H15NO4 |
M.W. | 213.23 |
CAT NO. | RG-E140535 |
CAS NO. | 52898-20-1 |
M.F. | C11H15NO4 |
M.W. | 225.24 |
CAT NO. | RG-E140536 |
CAS NO. | N/A |
M.F. | C22H34O2 |
M.W. | 330.51 |
CAT NO. | RG-E140543 |
CAS NO. | 5927-18-4 |
M.F. | C5H11O5P |
M.W. | 182.11 |
CAT NO. | RG-E140545 |
CAS NO. | 68378-48-3 |
M.F. | C24H38O2 |
M.W. | 358.57 |
CAT NO. | RG-E140549 |
CAS NO. | 475062-48-7 |
M.F. | C10H19NO4 |
M.W. | 217.27 |
CAT NO. | RG-E140555 |
CAS NO. | 41999-70-6 |
M.F. | C6H16N2O |
M.W. | 132.21 |
CAT NO. | RG-E140561 |
CAS NO. | 140670-39-9 |
M.F. | C23H36O4 |
M.W. | 376.54 |
CAT NO. | RG-E140562 |
CAS NO. | 140670-41-3 |
M.F. | C43H64O5 |
M.W. | 660.98 |
CAT NO. | RG-E140565 |
CAS NO. | 69045-78-9 |
M.F. | C6H3Cl4N |
M.W. | 230.90 |
CAT NO. | RG-E140566 |
CAS NO. | 1229616-47-0 |
M.F. | C11H17N3O2 |
M.W. | 223.28 |
CAT NO. | RG-E140567 |
CAS NO. | 51938-19-3 |
M.F. | C4H8N2O3 |
M.W. | 132.12 |
CAT NO. | RG-E140568 |
CAS NO. | N/A |
M.F. | C10H7N3S2 |
M.W. | 233.31 |
CAT NO. | RG-E140571 |
CAS NO. | N/A |
M.F. | C9H18N2O4 |
M.W. | 218.25 |
CAT NO. | RG-E140573 |
CAS NO. | 1379369-61-5 |
M.F. | C10H10F2O2 |
M.W. | 200.18 |
CAT NO. | RG-E140579 |
CAS NO. | 756526-06-4 |
M.F. | C23H47NO10 |
M.W. | 497.63 |
CAT NO. | RG-E140580 |
CAS NO. | 914208-17-6 |
M.F. | C6H6N2O4S |
M.W. | 202.18 |
CAT NO. | RG-E140581 |
CAS NO. | N/A |
M.F. | C14H13ClF3NO3 |
M.W. | 335.71 |
CAT NO. | RG-E140588 |
CAS NO. | 40467-01-4 |
M.F. | C21H19O2P |
M.W. | 334.35 |
CAT NO. | RG-E140590 |
CAS NO. | N/A |
M.F. | C18H32N2O7 |
M.W. | 388.46 |
CAT NO. | RG-E140591 |
CAS NO. | N/A |
M.F. | C18H32N2O7 |
M.W. | 388.46 |
CAT NO. | RG-E140592 |
CAS NO. | N/A |
M.F. | C11H8O6 |
M.W. | 236.18 |
CAT NO. | RG-E140597 |
CAS NO. | 24233-81-6 |
M.F. | C26H54O9 |
M.W. | 510.71 |
CAT NO. | RG-E140601 |
CAS NO. | 20846-91-7 |
M.F. | C10H16N2O8 |
M.W. | 292.24 |
CAT NO. | RG-E140602 |
CAS NO. | 89088-71-1 |
M.F. | C8H13N3O2 |
M.W. | 183.21 |
CAT NO. | RG-E140603 |
CAS NO. | N/A |
M.F. | C18H24O |
M.W. | 256.39 |
CAT NO. | RG-E140609 |
CAS NO. | 234082-00-9 |
M.F. | C18H34O4 |
M.W. | 314.47 |
CAT NO. | RG-E140613 |
CAS NO. | 500692-39-7 |
M.F. | C8H6Cl2N4 |
M.W. | 229.06 |
CAT NO. | RG-E140615 |
CAS NO. | 2225152-39-4 |
M.F. | C11H15BFNO2 |
M.W. | 223.05 |
CAT NO. | RG-E140616 |
CAS NO. | 2225153-44-4 |
M.F. | C11H15BFNO2 |
M.W. | 223.05 |
CAT NO. | RG-E140617 |
CAS NO. | 1704074-45-2 |
M.F. | C12H18BFN2O2 |
M.W. | 252.10 |
CAT NO. | RG-E140618 |
CAS NO. | 2088169-25-7 |
M.F. | C18H29BN2O3 |
M.W. | 332.25 |
CAT NO. | RG-E140619 |
CAS NO. | 2256758-15-1 |
M.F. | C18H29BN2O2 |
M.W. | 316.25 |
CAT NO. | RG-E140620 |
CAS NO. | 1129541-83-8 |
M.F. | C21H32BFN2O4 |
M.W. | 406.31 |
CAT NO. | RG-E140621 |
CAS NO. | 3026089-17-5 |
M.F. | C7H13NO2S |
M.W. | 175.25 |
CAT NO. | RG-E140622 |
CAS NO. | 58055-93-9 |
M.F. | C6H12ClN |
M.W. | 133.62 |
CAT NO. | RG-E140623 |
CAS NO. | 734470-67-8 |
M.F. | C6H12BrN |
M.W. | 178.07 |
CAT NO. | RG-E140624 |
CAS NO. | 734531-00-1 |
M.F. | C7H11N3 |
M.W. | 137.19 |
CAT NO. | RG-E140626 |
CAS NO. | 1802924-16-8 |
M.F. | C15H24N4O2 |
M.W. | 292.38 |
CAT NO. | RG-E140631 |
CAS NO. | 3020303-39-0 |
M.F. | C9H9I2NO2 |
M.W. | 416.98 |
CAT NO. | RG-E140635 |
CAS NO. | 844467-83-0 |
M.F. | C21H42O3S |
M.W. | 374.62 |
CAT NO. | RG-E140637 |
CAS NO. | N/A |
M.F. | C9H18N2O5 |
M.W. | 234.25 |
CAT NO. | RG-E140639 |
CAS NO. | 905302-44-5 |
M.F. | C21H40O4 |
M.W. | 356.55 |
CAT NO. | RG-E140640 |
CAS NO. | 1643852-37-2 |
M.F. | C23H44O4 |
M.W. | 384.60 |
CAT NO. | RG-E140641 |
CAS NO. | 1642333-05-8 |
M.F. | C26H50O4 |
M.W. | 426.68 |
CAT NO. | RG-E140644 |
CAS NO. | N/A |
M.F. | C20H35NO4 |
M.W. | 353.50 |
CAT NO. | RG-E140645 |
CAS NO. | N/A |
M.F. | C28H52N2O6 |
M.W. | 512.73 |
CAT NO. | RG-E140646 |
CAS NO. | N/A |
M.F. | C29H50N2O7 |
M.W. | 538.73 |
CAT NO. | RG-E140647 |
CAS NO. | N/A |
M.F. | C15H29N3O8 |
M.W. | 379.41 |
CAT NO. | RG-E140648 |
CAS NO. | N/A |
M.F. | C29H50N2O7 |
M.W. | 538.73 |
CAT NO. | RG-E140650 |
CAS NO. | 2436-04-6 |
M.F. | C11H14N2O |
M.W. | 190.25 |
CAT NO. | RG-E140651 |
CAS NO. | N/A |
M.F. | C19H23BrO3 |
M.W. | 379.29 |
CAT NO. | RG-E140653 |
CAS NO. | N/A |
M.F. | C19H22Br2O3 |
M.W. | 458.19 |
CAT NO. | RG-E140655 |
CAS NO. | 1189730-34-4 |
M.F. | C3HD5Cl2O |
M.W. | 134.01 |
CAT NO. | RG-E140656 |
CAS NO. | 35597-43-4 |
M.F. | C11H22N3O6P |
M.W. | 323.29 |
CAT NO. | RG-E140658 |
CAS NO. | 24053-84-7 |
M.F. | C11H16N2 |
M.W. | 176.26 |
CAT NO. | RG-E140668 |
CAS NO. | 408352-65-8 |
M.F. | C7H12N4 |
M.W. | 152.20 |
CAT NO. | RG-E140669 |
CAS NO. | 14850-15-8 |
M.F. | C7H12N4 |
M.W. | 152.20 |
CAT NO. | RG-E140670 |
