
| CAS No.: | 78-77-3 |
| Mol. Formula: | C4H9Br |
| Mol. Weight: | 137.02 |
| Inv. Status: | In Stock |
| Common Pack Sizes: | 10mg - 25mg - 50mg - 100mg |
| Synonyms: | 1-bromo-2-methylpropane |
| *All our products are for R&D. | |
| CAS NO. | 89-01-0 | ||
| M.F. | C6H4N2O4 | ||
| M.W. | 168.11 | ||
|
|||
| CAS NO. | 477254-68-5 | ||
| M.F. | C15H28BNO2 | ||
| M.W. | 265.20 | ||
|
|||
| CAS NO. | 289472-81-7 | ||
| M.F. | C19H24N4O3 | ||
| M.W. | 356.43 | ||
|
|||
| CAS NO. | 289472-80-6 | ||
| M.F. | C14H14N4O2 | ||
| M.W. | 270.29 | ||
|
|||
| CAS NO. | 114457-94-2 | ||
| M.F. | C14H13N3O3 | ||
| M.W. | 271.28 | ||
|
|||
| CAS NO. | 886979-78-8 | ||
| M.F. | C19H24N4O4 | ||
| M.W. | 372.42 | ||
|
|||
| CAS NO. | 886979-81-3 | ||
| M.F. | C19H24N4O4 | ||
| M.W. | 372.42 | ||
|
|||
| CAS NO. | 1132709-14-8 | ||
| M.F. | C19H25BN4O4 | ||
| M.W. | 384.24 | ||
|
|||
| CAS NO. | 1132709-16-0 | ||
| M.F. | C19H25BN4O4 | ||
| M.W. | 384.24 | ||
|
|||
| CAS NO. | 1132709-15-9 | ||
| M.F. | C19H25BN4O4 | ||
| M.W. | 384.24 | ||
|
|||
| CAS NO. | 862894-96-0 | ||
| M.F. | C19H22N4O3 | ||
| M.W. | 354.41 | ||
|
|||
| CAS NO. | 1446194-56-4 | ||
| M.F. | C19H24N4O2 | ||
| M.W. | 340.41 | ||
|
|||
| CAS NO. | 289472-78-2 | ||
| M.F. | C19H24N4O3 | ||
| M.W. | 356.42 | ||
|
|||
| CAS NO. | 2379402-85-2 | ||
| M.F. | C19H22N4O4 | ||
| M.W. | 370.4 | ||
|
|||
| CAS NO. | 1243174-57-3 | ||
| M.F. | C11H25BClNO2 | ||
| M.W. | 249.59 | ||
|
|||
| CAS NO. | 1608986-16-8 | ||
| M.F. | C14H13N3O3 | ||
| M.W. | 271.27 | ||
|
|||
| CAS NO. | 1194235-41-0 | ||
| M.F. | C28H34BN5O5 | ||
| M.W. | 531.41 | ||
|
|||
| CAS NO. | 85167-14-2 | ||
| M.F. | C15H26BClO2 | ||
| M.W. | 284.63 | ||
|
|||
| CAS NO. | 514820-48-5 | ||
| M.F. | C21H44BNO2Si2 | ||
| M.W. | 409.56 | ||
|
|||
| CAS NO. | 84110-34-9 | ||
| M.F. | C14H25BO2 | ||
| M.W. | 236.16 | ||
|
|||
| CAS NO. | 390800-88-1 | ||
| M.F. | C57H69B3N12O9 | ||
| M.W. | 1098.67 | ||
|
|||
| CAS NO. | 847644-46-6 | ||
| M.F. | C17H31BN2O3 | ||
| M.W. | 322.25 | ||
|
|||
| CAS NO. | 1104011-35-9 | ||
| M.F. | C19H25BN4O4 | ||
| M.W. | 384.24 | ||
|
|||
| CAS NO. | 205393-22-2 | ||
| M.F. | C29H39BN4O4 | ||
| M.W. | 518.46 | ||
|
|||
| CAS NO. | 179324-87-9 | ||
| M.F. | C15H28BNO2 C2HF3O2 | ||
| M.W. | 265.20 114.02 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C15H28BNO2 | ||
| M.W. | 265.2 | ||
|
|||
| CAS NO. | 444576-08-3 | ||
| M.F. | C25H35BN4O8 | ||
| M.W. | 530.39 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C57H69B3N12O9 | ||
| M.W. | 1098.68 | ||
|
|||
| CAS NO. | N/A(3HCI) | ||
| M.F. | C42H63B3N6O6;C3H3I3 | ||
| M.W. | 780.43;419.77 | ||
|
|||
| CAS NO. | 87304-47-0 | ||
| M.F. | C15H26BClO2 | ||
| M.W. | 284.63 | ||
|
|||
| CAS NO. | 1194235-14-7 | ||
| M.F. | C23H22N4O4 | ||
| M.W. | 418.45 | ||
|
|||
| CAS NO. | 2276538-67-9 | ||
| M.F. | C19H22N4O2 | ||
| M.W. | 338.41 | ||
|
|||
| CAS NO. | 1375004-39-9 | ||
| M.F. | C29H39BN4O4 | ||
| M.W. | 518.47 | ||
|
|||
| CAS NO. | N/A | ||
| M.F. | C19H25BN4O4 | ||
| M.W. | 384.24 | ||
|
|||
| CAS NO. | 110755-29-8 | ||
| M.F. | C14H22N2O | ||
| M.W. | 234.34 | ||
|
|||
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
| ISO 17034:2016 |
| ISO 9001:2015 |
*All our products are for R&D.
*All our products are for R&D.
Copyright © 2021-2024 QCSRM All rights reserved. 粤ICP备2023004355号
Copyright © 2021-2024 QCSRM All rights reserved.
粤ICP备2023004355号