Synonyms: | (R)-1-((9H-purin-6-yl)amino)propan-2-ol |
CAS No.: | 1244022-52-3 |
Mol. Formula: | C8H11N5O |
Mol. Weight: | 193.21 |
Inv. Status: | Inquire |
Common Pack Sizes: | 10mg - 25mg - 50mg - 100mg |
*All our products are for R&D. | |
CAT NO. | RG-A130909 |
CAS NO. | 39613-92-8 |
M.F. | C6H14ClNO2 |
M.W. | 167.63 |
CAT NO. | RG-D052000 |
CAS NO. | 31618-90-3 |
M.F. | C12H19O6PS |
M.W. | 322.31 |
CAT NO. | RM-T140602 |
CAS NO. | 1883563-86-7 |
M.F. | C21H36N7O6P |
M.W. | 513.53 |
CAT NO. | RM-T140610 |
CAS NO. | 1796539-92-8 |
M.F. | C16H26N5O7P |
M.W. | 431.38 |
CAT NO. | RM-T140613 |
CAS NO. | 1422284-16-9 |
M.F. | C18H28N5O10P |
M.W. | 505.42 |
CAT NO. | RM-T140615 |
CAS NO. | 1093279-76-5 |
M.F. | C39H60N10O20P2 |
M.W. | 1050.91 |
CAT NO. | RM-T140616 |
CAS NO. | 1244022-54-5 |
M.F. | C23H36N5O12P |
M.W. | 605.53 |
CAT NO. | RM-T140617 |
CAS NO. | 365417-53-4(free base) |
M.F. | C18H28N5O10P C4H4O4 |
M.W. | 505.42 116.07 |
CAT NO. | RM-T140618 |
CAS NO. | 1446486-33-4 |
M.F. | C8H9N5 |
M.W. | 175.19 |
CAT NO. | RM-T140619 |
CAS NO. | 1093279-77-6 |
M.F. | C34H52N10O17P2 |
M.W. | 934.78 |
CAT NO. | RM-T140620 |
CAS NO. | 211364-69-1 |
M.F. | C14H22N5O7P |
M.W. | 403.33 |
CAT NO. | RM-T140621 |
CAS NO. | 1246812-16-7 |
M.F. | C15H24N5O7P |
M.W. | 417.35 |
CAT NO. | RM-T140622 |
CAS NO. | 1246812-43-0(free base) |
M.F. | C21H30N5O14P |
M.W. | 607.47 |
CAT NO. | RM-T140624 |
CAS NO. | N/A |
M.F. | C22H33N6O13P |
M.W. | 620.5 |
CAT NO. | RM-T140625 |
CAS NO. | N/A |
M.F. | C18H29N6O9P |
M.W. | 504.43 |
CAT NO. | RM-T140626 |
CAS NO. | 1244022-55-6 |
M.F. | C15H24N5O8P |
M.W. | 433.36 |
CAT NO. | RM-T140628 |
CAS NO. | 1244022-56-7 |
M.F. | C18H28N5O9P |
M.W. | 489.43 |
CAT NO. | RM-T140629 |
CAS NO. | 1244022-53-4 |
M.F. | C20H32N5O11P |
M.W. | 549.48 |
CAT NO. | RM-T140630 |
CAS NO. | 1796539-83-7 |
M.F. | C10H16N5O4P |
M.W. | 301.24 |
CAT NO. | RM-T140632 |
CAS NO. | 1962114-92-6 |
M.F. | C29H44N10O14P2 |
M.W. | 818.67 |
CAT NO. | RM-T140636 |
CAS NO. | 1217542-13-6 |
M.F. | C19H30N5O10P |
M.W. | 519.44 |
CAT NO. | RM-T140637 |
CAS NO. | 202138-50-9 |
M.F. | C23H34N5O14P |
M.W. | 635.51 |
CAT NO. | RM-T140638 |
CAS NO. | 1246812-40-7 |
M.F. | C17H28N5O7P |
M.W. | 445.41 |
CAT NO. | RM-T140642 |
CAS NO. | 2747976-40-3 |
M.F. | C20H33N6O9P |
M.W. | 532.48 |
CAT NO. | RM-T140644 |
CAS NO. | 1878175-74-6 |
M.F. | C11H18N5O4P |
M.W. | 315.27 |
CAT NO. | RM-T140649 |
CAS NO. | 2361988-22-7 |
M.F. | C9H14N5O4P |
M.W. | 287.21 |
CAT NO. | RM-T140651 |
CAS NO. | 1392275-56-7 |
M.F. | C21H29N6O5P 1/2C4H4O4 |
M.W. | 476.47 58.03 |
CAT NO. | RM-T140656 |
CAS NO. | 1878175-77-9 |
M.F. | C17H23N10O4P |
M.W. | 462.4 |
CAT NO. | |
CAS NO. | N/A |
M.F. | C21H23D6N6O5P*C4H4O4 |
M.W. | 482.51*116.07 |
CAT NO. | RM-T140663 |
CAS NO. | 1878175-75-7 |
M.F. | C9H14N5O4P |
M.W. | 287.21 |
CAT NO. | RM-T140680 |
CAS NO. | 73-24-5 |
M.F. | C5H5N5 |
M.W. | 135.13 |
CAT NO. | RM-T140681 |
CAS NO. | 1432630-26-6 |
M.F. | C19H30N5O10P C4H4O4 |
M.W. | 519.45 116.07 |
CAT NO. | RM-T140731 |
CAS NO. | 4121-40-8 |
M.F. | C8H9N5 |
M.W. | 175.19 |
CAT NO. | RM-T140736 |
CAS NO. | 379270-38-9 |
M.F. | C21H29N6O5P C4H4O4 |
M.W. | 476.47 116.07 |
CAT NO. | |
CAS NO. | N/A |
M.F. | C15H24LiN6O5P |
M.W. | 406.3 |
CAT NO. | RM-T140786 |
CAS NO. | 623-73-4 |
M.F. | C4H6N2O2 |
M.W. | 114.1 |
CAT NO. | RM-T140789 |
CAS NO. | N/A |
M.F. | C9H16ClNO3 |
M.W. | 221.68 |
CAT NO. | RM-T140790 |
CAS NO. | 874886-74-5 |
M.F. | C7H11ClO3 |
M.W. | 178.61 |
CAT NO. | RM-T140791 |
CAS NO. | 136879-36-2 |
M.F. | C11H19ClO3 |
M.W. | 234.72 |
CAT NO. | |
CAS NO. | ... |
M.F. | C2H2Cl2O2 |
M.W. | ... |
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
Join Our Email List
Subscribe to receive updates on new
products, promotions and resources!
ISO 17034:2016 |
ISO 9001:2015 |
*All our products are for R&D.
*All our products are for R&D.
Copyright © 2021-2024 QCSRM All rights reserved. 粤ICP备2023004355号
Copyright © 2021-2024 QCSRM All rights reserved.
粤ICP备2023004355号